Product overview
A yard ramp, also called a forklift ramp, ground-to-truck ramp or truck ramp, turns any open yard into a loading dock. Forklifts drive up the ramp and straight into the trailer, so you can load and unload where there is no dock or add capacity when your docks are full. Mobile ramps move around the yard on wheels; stationary ramps stay in place between a building dock and the ground. Choose black steel or galvanized steel with a serrated deck, or a lighter aluminum ramp.
Construction and features
- Load and unload trailers where there is no dock
- Mobile models roll around the yard; stationary models run from dock to ground
- Serrated grating deck for traction in wet and icy weather
- Black steel, galvanized steel or aluminum construction
- Capacities of 11,000, 16,000, 20,000 and 25,000 lbs
- 72 or 84 in wide; 30 ft or 36 ft long (36 ft models include a 6 ft level-off)
Black steel yard ramps, serrated deck
Scroll sideways to see all specification columns.
| Part number | Load capacity (lbs) | Overall width (in) | Width inside curbs (in) | Length (ft) | Approx. weight (lbs) |
|---|---|---|---|---|---|
| JABMYR-SD-11-72-30 | 11,000 | 72 | 64 | 30 | 3,000 |
| JABMYR-SD-11-72-36-6L | 11,000 | 72 | 64 | 36 | 3,200 |
| JABMYR-SD-11-84-30 | 11,000 | 84 | 76 | 30 | 3,500 |
| JABMYR-SD-11-84-36-6L | 11,000 | 84 | 76 | 36 | 4,000 |
| JABMYR-SD-16-72-30 | 16,000 | 72 | 64 | 30 | 3,100 |
| JABMYR-SD-16-72-36-6L | 16,000 | 72 | 64 | 36 | 3,700 |
| JABMYR-SD-16-84-30 | 16,000 | 84 | 76 | 30 | 3,600 |
| JABMYR-SD-16-84-36-6L | 16,000 | 84 | 76 | 36 | 4,200 |
| JABMYR-SD-20-72-30 | 20,000 | 72 | 64 | 30 | 3,300 |
| JABMYR-SD-20-72-36-6L | 20,000 | 72 | 64 | 36 | 3,900 |
| JABMYR-SD-20-84-30 | 20,000 | 84 | 76 | 30 | 3,700 |
| JABMYR-SD-20-84-36-6L | 20,000 | 84 | 76 | 36 | 4,400 |
| JABMYR-SD-25-72-30 | 25,000 | 72 | 64 | 30 | 3,400 |
| JABMYR-SD-25-72-36-6L | 25,000 | 72 | 64 | 36 | 4,100 |
| JABMYR-SD-25-84-30 | 25,000 | 84 | 76 | 30 | 3,900 |
| JABMYR-SD-25-84-36-6L | 25,000 | 84 | 76 | 36 | 4,700 |
Galvanized steel yard ramps, serrated deck
Scroll sideways to see all specification columns.
| Part number | Load capacity (lbs) | Overall width (in) | Width inside curbs (in) | Length (ft) | Approx. weight (lbs) |
|---|---|---|---|---|---|
| JABMYR-GSD-11-72-30 | 11,000 | 72 | 64 | 30 | 3,000 |
| JABMYR-GSD-11-72-36-6L | 11,000 | 72 | 64 | 36 | 3,200 |
| JABMYR-GSD-11-84-30 | 11,000 | 84 | 76 | 30 | 3,500 |
| JABMYR-GSD-11-84-36-6L | 11,000 | 84 | 76 | 36 | 4,000 |
| JABMYR-GSD-16-72-30 | 16,000 | 72 | 64 | 30 | 3,100 |
| JABMYR-GSD-16-72-36-6L | 16,000 | 72 | 64 | 36 | 3,700 |
| JABMYR-GSD-16-84-30 | 16,000 | 84 | 76 | 30 | 3,600 |
| JABMYR-GSD-16-84-36-6L | 16,000 | 84 | 76 | 36 | 4,200 |
| JABMYR-GSD-20-72-30 | 20,000 | 72 | 64 | 30 | 3,300 |
| JABMYR-GSD-20-72-36-6L | 20,000 | 72 | 64 | 36 | 3,900 |
| JABMYR-GSD-20-84-30 | 20,000 | 84 | 76 | 30 | 3,700 |
| JABMYR-GSD-20-84-36-6L | 20,000 | 84 | 76 | 36 | 4,400 |
| JABMYR-GSD-25-72-30 | 25,000 | 72 | 64 | 30 | 3,400 |
| JABMYR-GSD-25-72-36-6L | 25,000 | 72 | 64 | 36 | 4,100 |
| JABMYR-GSD-25-84-30 | 25,000 | 84 | 76 | 30 | 3,900 |
| JABMYR-GSD-25-84-36-6L | 25,000 | 84 | 76 | 36 | 4,700 |
Aluminum yard ramps
Scroll sideways to see all specification columns.
| Part number | Load capacity (lbs) | Overall width (in) | Width inside curbs (in) | Length (ft) | Approx. weight (lbs) |
|---|---|---|---|---|---|
| JABMYR-AD-11-72-30 | 11,000 | 72 | 64 | 30 | 2,300 |
| JABMYR-AD-11-72-36-6L | 11,000 | 72 | 64 | 36 | 2,700 |
| JABMYR-AD-11-84-30 | 11,000 | 84 | 76 | 30 | 2,900 |
| JABMYR-AD-11-84-36-6L | 11,000 | 84 | 76 | 36 | 3,300 |
| JABMYR-AD-16-72-30 | 16,000 | 72 | 64 | 30 | 2,400 |
| JABMYR-AD-16-72-36-6L | 16,000 | 72 | 64 | 36 | 2,800 |
| JABMYR-AD-16-84-30 | 16,000 | 84 | 76 | 30 | 3,000 |
| JABMYR-AD-16-84-36-6L | 16,000 | 84 | 76 | 36 | 3,400 |
| JABMYR-AD-20-72-30 | 20,000 | 72 | 64 | 30 | 2,600 |
| JABMYR-AD-20-72-36-6L | 20,000 | 72 | 64 | 36 | 3,000 |
| JABMYR-AD-20-84-30 | 20,000 | 84 | 76 | 30 | 3,100 |
| JABMYR-AD-20-84-36-6L | 20,000 | 84 | 76 | 36 | 3,600 |
| JABMYR-AD-25-72-30 | 25,000 | 72 | 64 | 30 | 2,700 |
| JABMYR-AD-25-72-36-6L | 25,000 | 72 | 64 | 36 | 3,200 |
| JABMYR-AD-25-84-30 | 25,000 | 84 | 76 | 30 | 3,300 |
| JABMYR-AD-25-84-36-6L | 25,000 | 84 | 76 | 36 | 3,900 |
Ordering notes
Tell us the forklift and load weight, the trailer floor height, whether you need a mobile or stationary ramp, and your preferred finish. We will quote the right capacity, width and length.



