Product overview
These forklift work platforms have a mesh cage, checkerplate floor and fork pockets with a safety chain. Their high sides and back are described as protecting workers from the forklift mast. A light bulb caddy can be specified separately.
Construction and features
- Includes 42-inch-high sides and a 72-inch-high back.
- Uses a 2 x 2-inch welded wire mesh cage and a non-skid checkerplate platform.
- Heavy-duty, all-welded construction with a blue powder-coated finish.
- Fork pockets measure 8 inches wide by 3 inches high, are spaced 26 inches on center, and include a safety chain.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Height (in) | Weight (lbs) | Capacity (lbs) | Finish | Colour | Shipping Size (in) | Caster Size (in) | Caster Type | Overall Height (in) | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36x36WP | 36 | 36 | 75 | 189 | 1200 | Powder Coat | Blue | 36 x 36 x 75 | Not listed | Not listed | Not listed | Not listed |
| 36x36WP-5RSX | 36 | 36 | 82 | 196 | 1200 | Powder Coat | Blue | 36 x 36 x 82 | 5 x 1-1/4 | Blue Rubber | Not listed | Not listed |
| 36x36WPM | 36 | 36 | 72 | 192 | 1200 | Powder Coat | Blue | 36 x 36 x 75 | Not listed | Not listed | 75 | Not listed |
| 36x36WPM-5RSX | 36 | 36 | Not listed | 200 | 1200 | Powder Coat | Blue | 36 x 36 x 82 | 5 x 1-1/4 | Blue Rubber | 82 | Steel |
| 48x48WP | 48 | 48 | 75 | 250 | 1200 | Powder Coat | Blue | 48 x 48 x 75 | Not listed | Not listed | Not listed | Not listed |
| 48x48WP-5RSX | 48 | 48 | 82 | 257 | 1200 | Powder Coat | Blue | 48 x 48 x 82 | 5 x 1-1/4 | Blue Rubber | Not listed | Not listed |
| 48x48WPM | 48 | 48 | 72 | 267 | 1200 | Powder Coat | Blue | 48 x 48 x 75 | Not listed | Not listed | 75 | Steel |
| 48x48WPM-5RSX | 48 | 48 | 72 | 274 | 1200 | Powder Coat | Blue | 48 x 48 x 82 | 5 x 1-1/4 | Blue Rubber | 82 | Steel |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- Light bulb caddy LBC-1515 is available as an option.
Application notes
Confirm compatibility with the specific forklift and obtain documentation for the exact platform configuration before use.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
