A complete parts-storage station in one order: adjustable chrome wire shelving filled with heavy-duty plastic bins. Ideal for production lines, maintenance shops and parts rooms where small items need to stay organized and easy to find.
Sizes & Part Numbers
Units with bins (all 74″ high)
| Part # | W × D × H | Shelves | Bins (W × D × H) | Bin colour |
|---|---|---|---|---|
| JRBL815 | 36″ × 14″ × 74″ | 8 | 28 bins at 8 3/16″ × 14″ × 6 3/16″ | Blue |
| JRBL816 | 36″ × 14″ × 74″ | 8 | 28 bins at 8 3/16″ × 14″ × 6 3/16″ | Yellow |
| JRBL817 | 36″ × 14″ × 74″ | 8 | 28 bins at 8 3/16″ × 14″ × 6 3/16″ | Green |
| JRBL818 | 36″ × 14″ × 74″ | 8 | 28 bins at 8 3/16″ × 14″ × 6 3/16″ | Red |
| JRBL819 | 36″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″ | Blue |
| JRBL820 | 36″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″ | Yellow |
| JRBL821 | 36″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″ | Green |
| JRBL822 | 36″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″ | Red |
| JRBL823 | 36″ × 24″ × 74″ | 5 | 8 bins at 15 1/2″ × 25″ × 13″ | Blue |
| JRBL824 | 36″ × 24″ × 74″ | 5 | 8 bins at 15 1/2″ × 25″ × 13″ | Yellow |
| JRBL825 | 36″ × 24″ × 74″ | 5 | 8 bins at 15 1/2″ × 25″ × 13″ | Green |
| JRBL826 | 36″ × 24″ × 74″ | 5 | 8 bins at 15 1/2″ × 25″ × 13″ | Red |
| JRBL827 | 48″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″ | Blue |
| JRBL828 | 48″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″ | Yellow |
| JRBL829 | 48″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″ | Green |
| JRBL830 | 48″ × 18″ × 74″ | 8 | 28 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″ | Red |
| JRBL831 | 48″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 21 bins at 11 13/16″ × 17 11/16″ × 7″ | Blue |
| JRBL832 | 48″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 21 bins at 11 13/16″ × 17 11/16″ × 7″ | Yellow |
| JRBL833 | 48″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 21 bins at 11 13/16″ × 17 11/16″ × 7″ | Green |
| JRBL834 | 48″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 21 bins at 11 13/16″ × 17 11/16″ × 7″ | Red |
| JRBL835 | 48″ × 24″ × 74″ | 5 | 4 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″; 6 bins at 15 1/2″ × 25″ × 13″ | Blue |
| JRBL836 | 48″ × 24″ × 74″ | 5 | 4 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″; 6 bins at 15 1/2″ × 25″ × 13″ | Yellow |
| JRBL837 | 48″ × 24″ × 74″ | 5 | 4 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″; 6 bins at 15 1/2″ × 25″ × 13″ | Green |
| JRBL838 | 48″ × 24″ × 74″ | 5 | 4 bins at 7 7/8″ × 17 11/16″ × 7″; 7 bins at 11 13/16″ × 17 11/16″ × 7″; 6 bins at 15 1/2″ × 25″ × 13″ | Red |
| JRBL839 | 36″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 14 bins at 11 13/16″ × 17 11/16″ × 7″ | Blue |
| JRBL840 | 36″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 14 bins at 11 13/16″ × 17 11/16″ × 7″ | Yellow |
| JRBL841 | 36″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 14 bins at 11 13/16″ × 17 11/16″ × 7″ | Green |
| JRBL842 | 36″ × 18″ × 74″ | 8 | 7 bins at 7 7/8″ × 17 11/16″ × 7″; 14 bins at 11 13/16″ × 17 11/16″ × 7″ | Red |
Bin sizes are approximate. Other bin combinations can be quoted on request.
Request a quote
Send us the JB part numbers you need, or tell us about your space and we will recommend the right setup. We supply and install across the GTA and southern Ontario and ship across Canada.



