Store and move valuable goods behind a wire enclosure. The open wire lets you check contents at a glance, while double doors keep everything secure.
Sizes & Part Numbers
Stationary security carts
| Part # | Overall W × D × H | Shelves |
|---|---|---|
| JRBL399 | 38½″ × 21½″ × 66 13/16″ | 4 |
| JRBL400 | 50½″ × 21½″ × 66 13/16″ | 4 |
| JRBL402 | 38½″ × 21½″ × 66 13/16″ | 5 |
| JRBL403 | 50½″ × 21½″ × 66 13/16″ | 5 |
Mobile security carts
| Part # | Overall W × D × H | Shelves |
|---|---|---|
| JRBL408 | 38½″ × 21½″ × 68½″ | 4 |
| JRBL409 | 50½″ × 21½″ × 68½″ | 4 |
| JRBL411 | 38½″ × 21½″ × 68½″ | 5 |
| JRBL412 | 50½″ × 21½″ × 68½″ | 5 |
Ask us about locks and padlock options when you request a quote.
Request a quote
Send us the JB part numbers you need, or tell us about your space and we will recommend the right setup. We supply and install across the GTA and southern Ontario and ship across Canada.

