Product overview
These straight-back, double-grip hand trucks are built with a steel frame and stair glides for moving loads over steps. They share a 1,000-lb. frame capacity, a 14 x 8-inch toe plate, and a blue powder-coated finish.
Construction and features
- Straight-back design with double-grip handle
- Steel tubing with 1-inch diameter and 14-gauge walls
- Steel stair glides
- 14 x 8-inch toe plate
- Blue powder-coat finish
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Height (in) | Overall Height (in) | Weight (lbs) | Toe Plate | Capacity (lbs) | Material | Handle Type | Finish | Colour | Wheel Size (in) | Wheel Type | Shipping Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD-8C | 19 | 17 | 51 | 51 | 33 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 8 x 2-1/2 | Cushion Rubber | 19 x 17 x 51 |
| HD-10C | 19 | 19 | 51 | 51 | 38 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 10 x 2-1/2 | Cushion Rubber | 19 x 19 x 51 |
| HD-10PN | 21 | 19 | 51 | 51 | 33 | 14 x 8 | 700 | Steel | Double Grip | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 21 x 19 x 51 |
| HD-FDN-8C | 19 | 17 | 51 | 51 | 39 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 8 x 2-1/2 | Cushion Rubber | 20 x 17 x 51 |
| HD-FDN-10C | 19 | 19 | 51 | 51 | 44 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 10 x 2-1/2 | Cushion Rubber | 19 x 19 x 51 |
| HD-FDN-10PN | 21 | 19 | 51 | 51 | 39 | 14 x 8 | 700 | Steel | Double Grip | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 21 x 19 x 51 |
| LD-8C | 20 | 17 | 45 | 45 | 31 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 8 x 2-1/2 | Cushion Rubber | 20 x 17 x 45 |
| LD-FDN-8C | 19 | 17 | 45 | 45 | 36 | 14 x 8 | 1000 | Steel | Double Grip | Powder Coat | Blue | 8 x 2-1/2 | Cushion Rubber | 19 x 17 x 45 |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- Toe plate extension, up to 15 inches deep
- Wheel guards
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
