Product overview
These light-duty platform trucks offer an economical steel-deck option for moving goods. A fixed push handle is welded at the swivel end, while reinforced deck construction and a blue powder coat finish provide a straightforward cart for routine handling tasks.
Construction and features
- Steel deck is reinforced with 14-gauge material.
- Fixed 1-inch-diameter push handle is welded at the swivel end.
- Welded construction supports material handling.
- Blue powder coat finish.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Deck Height (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Handle Type | Finish | Colour | Caster Size (in) | Caster Type | Shipping Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18x36SDL-4PHL | 18 | 36 | 6-1/2 | 34 | 37 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 40 x 18 x 34 |
| 18x36SDL-4RSX | 18 | 36 | 6-1/2 | 34 | 37 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 40 x 18 x 34 |
| 20x36SDL-4PHL | 20 | 36 | 6-1/2 | 34 | 40 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 40 x 20 x 34 |
| 20x36SDL-4RSX | 20 | 36 | 6-1/2 | 34 | 40 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 40 x 20 x 34 |
| 20x43SDL-4PHL | 20 | 43 | 6-1/2 | 34 | 43 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 47 x 20 x 34 |
| 20x43SDL-4RSX | 20 | 43 | 6-1/2 | 34 | 43 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 47 x 20 x 34 |
| 24x36SDL-4PHL | 24 | 36 | 6-1/2 | 34 | 45 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 40 x 24 x 34 |
| 24x36SDL-4RSX | 24 | 36 | 6-1/2 | 34 | 45 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 40 x 24 x 34 |
| 24x48SDL-4PHL | 24 | 48 | 6-1/2 | 34 | 51 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 52 x 24 x 34 |
| 24x48SDL-4RSX | 24 | 48 | 6-1/2 | 34 | 51 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 52 x 24 x 34 |
| 24x60SDL-4PHL | 24 | 60 | 6-1/2 | 34 | 59 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/2 | Phenolic | 64 x 24 x 34 |
| 24x60SDL-4RSX | 24 | 60 | 6-1/2 | 34 | 59 | 600 | Fixed | Powder Coat | Blue | 4 x 1-1/4 | Blue Rubber | 64 x 24 x 34 |
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.

