Product overview
These heavy-duty platform trucks pair a reinforced steel deck with a removable handle for transporting materials. The handle fits at either end to accommodate different pushing directions, and welded construction with a blue powder coat finish completes the truck.
Construction and features
- Deck is reinforced with 14-gauge steel.
- Removable 1-5/16-inch-diameter tube handle fits at either end.
- Welded construction supports material handling.
- Blue powder coat finish.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Deck Height (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Handle Type | Finish | Colour | Caster Size (in) | Caster Type | Shipping Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24x36SDH-6MR | 24 | 36 | 10 | 36 | 76 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 40 x 24 x 16 |
| 24x36SDH-6PH | 24 | 36 | 10 | 37 | 75 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 40 x 24 x 16 |
| 24x36SDH-8MR | 24 | 36 | 12 | 39 | 82 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 40 x 24 x 18 |
| 24x36SDH-8PH | 24 | 36 | 12 | 39 | 81 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 40 x 24 x 18 |
| 24x48SDH-6MR | 24 | 48 | 10 | 37 | 86 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 52 x 24 x 16 |
| 24x48SDH-6PH | 24 | 48 | 10 | 37 | 85 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 52 x 24 x 16 |
| 24x48SDH-8MR | 24 | 48 | 12 | 39 | 92 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 52 x 24 x 18 |
| 24x48SDH-8PH | 24 | 48 | 12 | 39 | 91 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 52 x 24 x 18 |
| 24x60SDH-6MR | 24 | 60 | 10 | 37 | 96 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 64 x 24 x 16 |
| 24x60SDH-6PH | 24 | 60 | 10 | 37 | 95 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 64 x 24 x 16 |
| 24x60SDH-8MR | 24 | 60 | 12 | 39 | 102 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 64 x 24 x 18 |
| 24x60SDH-8PH | 24 | 60 | 12 | 39 | 101 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 64 x 24 x 18 |
| 30x48SDH-6MR | 30 | 48 | 10-1/2 | 37 | 96 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 52 x 30 x 16 |
| 30x48SDH-6PH | 30 | 48 | 10-1/2 | 37 | 95 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 52 x 30 x 16 |
| 30x48SDH-8MR | 30 | 48 | 12-1/2 | 39 | 102 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 52 x 30 x 18 |
| 30x48SDH-8PH | 30 | 48 | 12-1/2 | 39 | 101 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 52 x 30 x 18 |
| 30x60SDH-6MR | 30 | 60 | 10-1/2 | 37 | 112 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 64 x 30 x 16 |
| 30x60SDH-6PH | 30 | 60 | 10-1/2 | 37 | 111 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 64 x 30 x 16 |
| 30x60SDH-8MR | 30 | 60 | 12-1/2 | 39 | 120 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 64 x 30 x 18 |
| 30x60SDH-8PH | 30 | 60 | 12-1/2 | 39 | 119 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 64 x 30 x 18 |
| 36x60SDH-6MR | 36 | 60 | 10-1/2 | 37 | 122 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 64 x 36 x 16 |
| 36x60SDH-6PH | 36 | 60 | 10-1/2 | 37 | 121 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 64 x 36 x 16 |
| 36x60SDH-8MR | 36 | 60 | 12-1/2 | 39 | 130 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 64 x 36 x 18 |
| 36x60SDH-8PH | 36 | 60 | 12-1/2 | 39 | 129 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 64 x 36 x 18 |
| 36x72SDH-6MR | 36 | 72 | 10-1/2 | 37 | 133 | 1800 | Removable | Powder Coat | Blue | 6 x 2 | Molded Rubber | 76 x 36 x 16 |
| 36x72SDH-6PH | 36 | 72 | 10-1/2 | 37 | 132 | 2000 | Removable | Powder Coat | Blue | 6 x 2 | Phenolic | 76 x 36 x 16 |
| 36x72SDH-8MR | 36 | 72 | 12-1/2 | 39 | 141 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Molded Rubber | 76 x 36 x 18 |
| 36x72SDH-8PH | 36 | 72 | 12-1/2 | 39 | 140 | 2000 | Removable | Powder Coat | Blue | 8 x 2 | Phenolic | 76 x 36 x 18 |
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
