Product overview
Safeguard mobile ladder stands provide an enclosed platform with a gated entrance for elevated work. The 50-degree ladder angle supports a forward-facing descent, while the floor-locking mechanism and all-around kickplates are part of the described configuration.
Construction and features
- Platform entrance has self-closing double gates.
- Platform depth is 28-1/2 inches.
- Round-tube steel construction is fully welded.
- Kickplates are fitted around the platform, including the gate area.
- Blue powder-coat finish and bilingual safety labels.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Contact us” means we can confirm that value for you. “—” means it does not apply.
| Part number | Configuration | Width (in) | Depth (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Material | Finish | Colour | Wheel Size (in) | Wheel Type | Caster Size (in) | Caster Type | # of Steps (incl. Platform) | Platform Height (in) | Platform Size (in) | Step Angle (°) | Step Width (in) | Handrail (in) | Shipping Size (in) | Height When Handrail Down (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3SGH | Safeguard Mobile Ladder Stand | 34 | 55 | 72 | 130 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 3 | 30 | 24 x 28.5 | 50 | 24 | 42 | 55 x 34 x 72 | — |
| 4SGH | Safeguard Mobile Ladder Stand | 34 | 64 | 82 | 155 | 400 | Steel | Powder Coat | Blue | 6 | Performa | 5 | Rubber Swivel | 4 | 40 | 24 x 28.5 | 50 | 24 | 42 | 64 x 34 x 82 | — |
| 5SGH | Safeguard Mobile Ladder Stand | 34 | 73 | 92 | 170 | 400 | Steel | Powder Coat | Blue | 6 | Performa | 5 | Rubber Swivel | 5 | 50 | 24 x 28.5 | 50 | 24 | 42 | 73 x 34 x 92 | — |
| 6SGH | Safeguard Mobile Ladder Stand | 34 | 80 | 102 | 185 | 400 | Steel | Powder Coat | Blue | 6 | Performa | 5 | Rubber Swivel | 6 | 60 | 24 x 28.5 | 50 | 24 | 42 | 124 x 34 x 56 | — |
| 7SGH | Safeguard Mobile Ladder Stand | 34 | 88 | 112 | 210 | 400 | Steel | Powder Coat | Blue | 6 | Performa | 5 | Rubber Swivel | 7 | 70 | 24 x 28.5 | 50 | 24 | 42 | 137 x 34 x 56 | — |
| 8SGH | Safeguard Mobile Ladder Stand | 38 | 98 | 122 | 240 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 8 | 80 | 28 x 28.5 | 50 | 28 | 42 | 150 x 38 x 60 | — |
| 9SGH | Safeguard Mobile Ladder Stand | 38 | 105 | 132 | 270 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 9 | 90 | 28 x 28.5 | 50 | 28 | 42 | 162 x 38 x 60 | — |
| 10SGH | Safeguard Mobile Ladder Stand | 38 | 115 | 142 | 295 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 10 | 100 | 28 x 28.5 | 50 | 28 | 42 | 176 x 38 x 60 | — |
| 11SGH | Safeguard Mobile Ladder Stand | 38 | 123 | 152 | 315 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 11 | 110 | 28 x 28.5 | 50 | 28 | 42 | 189 x 38 x 60 | — |
| 12SGH | Safeguard Mobile Ladder Stand | 38 | 132 | 162 | 335 | 400 | Steel | Powder Coat | Blue | 8 | Polyolefin | 5 | Rubber Swivel | 12 | 120 | 28 x 28.5 | 50 | 28 | 42 | 203 x 38 x 60 | — |
| 13SGH | Safeguard Mobile Ladder Stand | 38 | 140 | 172 | 355 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 13 | 130 | 28 x 28.5 | 50 | 28 | 42 | 216 x 38 x 60 | — |
| 14SGH | Safeguard Mobile Ladder Stand | 38 | 148 | 182 | 380 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 14 | 140 | 28 x 28.5 | 50 | 28 | 42 | 229 x 38 x 60 | — |
| 15SGH | Safeguard Mobile Ladder Stand | 46 | 157 | 192 | 405 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 15 | 150 | 28 x 28.5 | 50 | 28 | 42 | 242 x 46 x 60 | — |
| 16SGH | Safeguard Mobile Ladder Stand | 46 | 165 | 202 | 430 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 16 | 160 | 28 x 28.5 | 50 | 28 | 42 | 255 x 46 x 60 | — |
| 10SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 115 | 142 | 295 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 10 | 100 | 28 x 28.5 | 50 | 28 | 42 | 176 x 38 x 60 | — |
| 11SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 123 | 152 | 320 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 11 | 110 | 28 x 28.5 | 50 | 28 | 42 | 189 x 38 x 60 | — |
| 12SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 131 | 162 | 335 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 12 | 120 | 28 x 28.5 | 50 | 28 | 42 | 203 x 38 x 60 | — |
| 13SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 140 | 172 | 360 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 13 | 130 | 28 x 28.5 | 50 | 28 | 42 | 216 x 38 x 60 | — |
| 14SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 148 | 182 | 385 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 14 | 140 | 28 x 28.5 | 50 | 28 | 42 | 229 x 38 x 60 | — |
| 15SGH-DCG | Safeguard Mobile Ladder Stand | 46 | 157 | 192 | 410 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 15 | 150 | 28 x 28.5 | 50 | 28 | 42 | 242 x 46 x 60 | — |
| 16SGH-DCG | Safeguard Mobile Ladder Stand | 46 | 165 | 202 | 435 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 16 | 160 | 28 x 28.5 | 50 | 28 | 42 | 255 x 46 x 60 | — |
| 2SGH | Safeguard Mobile Ladder Stand | 34 | 46 | 62 | 137 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 2 | 20 | 24 x 28.5 | 50 | 24 | 42 | 34 x 46 x 62 | — |
| 3SGH-DCG | Safeguard Mobile Ladder Stand | 34 | 54 | 72 | 130 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 3 | 30 | 24 x 28.5 | 50 | 24 | 42 | 54 x 34 x 72 | — |
| 4SGH-DCG | Safeguard Mobile Ladder Stand | 34 | 63 | 82 | 155 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 4 | 40 | 24 x 28.5 | 50 | 24 | 42 | 63 x 34 x 82 | — |
| 5SGH-DCG | Safeguard Mobile Ladder Stand | 34 | 73 | 92 | 170 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 5 | 50 | 24 x 28.5 | 50 | 24 | 42 | 73 x 34 x 92 | — |
| 6SGH-DCG | Safeguard Mobile Ladder Stand | 34 | 80 | 102 | 190 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 6 | 60 | 24 x 28.5 | 50 | 24 | 42 | 124 x 34 x 56 | — |
| 7SGH-DCG | Safeguard Mobile Ladder Stand | 34 | 88 | 112 | 215 | 400 | Steel | Powder Coat | Blue | 6 | Performa Rubber | 5 | Rubber Swivel | 7 | 70 | 24 x 28.5 | 50 | 24 | 42 | 137 x 34 x 56 | — |
| 8SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 98 | 122 | 245 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 8 | 80 | 28 x 28.5 | 50 | 28 | 42 | 150 x 38 x 60 | — |
| 9SGH-DCG | Safeguard Mobile Ladder Stand | 38 | 106 | 132 | 275 | 400 | Steel | Powder Coat | Blue | 8 | Cushion Rubber | 5 | Rubber Swivel | 9 | 90 | 28 x 28.5 | 50 | 28 | 42 | 162 x 38 x 60 | — |
Application notes
Rated for one person only. Confirm the work area and selected unit are appropriate before use.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
