Premium low-profile floor scales in 3' × 3', 4' × 4' and 5' × 5' sizes. Choose painted treaded steel for general warehouse use or a stainless steel washdown deck for food, chemical and wet areas, then pair with a colour-LCD indicator or a graphic indicator with data logging.
Key features
- Approved for trade use on most 3' and 4' models
- Only 3.5" high
- Painted treaded steel or stainless washdown platform
- Series 3000 indicator: multicolour 7-segment LCD and RS-232
- Series 5000 indicator: 256 × 80 graphic LCD, RS-232 and microSD
- ABS or 304 stainless indicator housing
- Units: lb, kg, metric tonnes
Models & specifications
| JB part # | Capacity | Graduation | Platform | Deck | Indicator housing | Indicator | Trade use |
|---|---|---|---|---|---|---|---|
| JIBD509 | 2500 lb | 0.5 lb | 36" × 36" | Painted treaded steel | ABS plastic | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD510 | 2500 lb | 0.5 lb | 36" × 36" | Painted treaded steel | 304 stainless | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD512 | 2500 lb | 0.5 lb | 36" × 36" | Stainless steel (washdown) | 304 stainless | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD515 | 2500 lb | 0.5 lb | 36" × 36" | Painted treaded steel | ABS plastic | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD518 | 2500 lb | 0.5 lb | 36" × 36" | Painted treaded steel | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD520 | 2500 lb | 0.5 lb | 36" × 36" | Stainless steel (washdown) | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD508 | 2500 lb | 0.5 lb | 48" × 48" | Painted treaded steel | ABS plastic | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD511 | 2500 lb | 0.5 lb | 48" × 48" | Stainless steel (washdown) | 304 stainless | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD514 | 2500 lb | 0.5 lb | 48" × 48" | Painted treaded steel | ABS plastic | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD517 | 2500 lb | 0.5 lb | 48" × 48" | Painted treaded steel | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD519 | 2500 lb | 0.5 lb | 48" × 48" | Stainless steel (washdown) | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD513 | 5000 lb | 1 lb | 48" × 48" | Stainless steel (washdown) | 304 stainless | Series 3000 (colour LCD, RS-232) | Legal for trade |
| JIBD516 | 5000 lb | 1 lb | 48" × 48" | Painted treaded steel | ABS plastic | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD521 | 5000 lb | 1 lb | 48" × 48" | Painted treaded steel | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD522 | 5000 lb | 1 lb | 48" × 48" | Stainless steel (washdown) | 304 stainless | Series 5000 (graphic LCD, RS-232, microSD) | Legal for trade |
| JIBD039 | 2500 lb | 0.5 lb | 4' × 4' | Painted treaded steel | 304 stainless | Series 3000 (colour LCD, RS-232) | Not legal for trade |
| JIBD037 | 5000 lb | 1 lb | 4' × 4' | Painted treaded steel | ABS plastic | Series 3000 (colour LCD, RS-232) | Not legal for trade |
| JIBD040 | 5000 lb | 1 lb | 4' × 4' | Painted treaded steel | 304 stainless | Series 3000 (colour LCD, RS-232) | Not legal for trade |
| JIBD038 | 5000 lb | 1 lb | 5' × 5' | Painted treaded steel | ABS plastic | Series 3000 (colour LCD, RS-232) | Not legal for trade |
| JIBD041 | 5000 lb | 1 lb | 5' × 5' | Painted treaded steel | 304 stainless | Series 3000 (colour LCD, RS-232) | Not legal for trade |
General specifications
| Height | 3.5" |
|---|---|
| Working environment | -10 to 40 °C, 85% RH non-condensing |
| Units | lb, kg, metric tonnes |
| Ramps | Optional (see floor scale ramp) |
Photos are representative. Specifications may change without notice; we confirm the exact model, options and lead time with every quote.






