Product overview
This family groups mobile ladder stands and step stools supplied without handrails. Included configurations range from basic steps to safety-angle stands and versions with platform or tread variations, allowing selection among the listed no-handrail styles.
Construction and features
- All listed configurations are supplied without handrails.
- Family includes mobile ladder stands, safety-angle stands, and step stools.
- Rated for one person at a time.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Contact us” means we can confirm that value for you. “—” means it does not apply.
| Part number | Configuration | Width (in) | Depth (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Material | Finish | Colour | Caster Size (in) | Caster Type | # of Steps (incl. Platform) | Platform Height (in) | Platform Size (in) | Step Angle (°) | Step Width (in) | Shipping Size (in) | Height When Handrail Down (in) | Wheel Size (in) | Wheel Type | Handrail (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1NH | Mobile Ladder Stand -No handrail | 28 | 18 | 10 | 25 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 15 | 60 | 24 | 18 x 28 x 10 | — | — | — | — |
| 2NH | Mobile Ladder Stand -No handrail | 28 | 25 | 19 | 30 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 15 | 60 | 24 | 25 x 28 x 19 | — | — | — | — |
| 3NH | Mobile Ladder Stand -No handrail | 28 | 30 | 28 | 40 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 15 | 60 | 24 | 30 x 28 x 28 | — | — | — | — |
| 4NH | Mobile Ladder Stand -No handrail | 28 | 36 | 37 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 15 | 60 | 24 | 36 x 28 x 37 | — | — | — | — |
| 5NH | Mobile Ladder Stand -No handrail | 28 | 41 | 46 | 65 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 15 | 60 | 24 | 41 x 28 x 46 | — | — | — | — |
| 2SNH | Safety Angle Mobile Ladder Stand -No handrail | 28 | 32 | 21 | 47 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 19 | 50 | 24 | 32 x 28 x 21 | — | — | — | — |
| 3SNH | Safety Angle Mobile Ladder Stand -No handrail | 28 | 41 | 31 | 57 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 19 | 50 | 24 | 41 x 28 x 31 | — | — | — | — |
| 4SNH | Safety Angle Mobile Ladder Stand -No handrail | 28 | 50 | 41 | 67 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 19 | 50 | 24 | 50 x 28 x 41 | — | — | — | — |
| 2NH-ST | Step Stool -No handrail | 22 | 20 | 18 | 21 | 400 | Steel | Powder Coat | Blue | Contact us | Contact us | 2 | 18 | 20 x 9.5 | 50 | 20 | 20 x 22 x 18 | — | Contact us | Contact us | — |
| 1NH-DCG | Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 18 | 9 | 25 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 15 | 60 | 24 | 18 x 28 x 10 | — | — | — | — |
| 1NH-EXT22.5 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 26 | 9 | 40 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 22.5 | 60 | 24 | 26 x 28 x 10 | — | — | — | — |
| 1NH-EXT22.5-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 26 | 9 | 40 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 22.5 | 60 | 24 | 26 x 28 x 10 | — | — | — | — |
| 1NH-EXT30 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 33 | 9 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 30 | 60 | 24 | 33 x 28 x 10 | — | — | — | — |
| 1NH-EXT30-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 33 | 9 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 30 | 60 | 24 | 33 x 28 x 10 | — | — | — | — |
| 1NH-SS | Stainless Steel Mobile Ladder Stand -No handrail | 28 | 18 | 9 | 25 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 1 | 9 | 24 x 15 | 60 | 24 | 18 x 28 x 10 | — | — | — | — |
| 2NH-DCG | Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 25 | 18 | 30 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 15 | 60 | 24 | 25 x 28 x 19 | — | — | — | — |
| 2NH-EXT22.5 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 32 | 18 | 45 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 22.5 | 60 | 24 | 32 x 28 x 19 | — | — | — | — |
| 2NH-EXT22.5-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 32 | 18 | 45 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 22.5 | 60 | 24 | 32 x 28 x 19 | — | — | — | — |
| 2NH-EXT30 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 39 | 18 | 60 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 30 | 60 | 24 | 39 x 28 x 19 | — | — | — | — |
| 2NH-EXT30-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 39 | 18 | 60 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 30 | 60 | 24 | 39 x 28 x 19 | — | — | — | — |
| 2NH-SS | Stainless Steel Mobile Ladder Stand -No handrail | 28 | 24 | 18 | 40 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 2 | 18 | 24 x 15 | 60 | 24 | 24 x 28 x 19 | — | — | — | — |
| 2SNH-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 32 | 20 | 47 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 19 | 50 | 24 | 32 x 28 x 31 | — | — | — | — |
| 2SNH-EXT28.5 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 41 | 20 | 62 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 28.5 | 50 | 24 | 41 x 28 x 21 | — | — | — | — |
| 2SNH-EXT28.5-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 41 | 20 | 62 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 28.5 | 50 | 24 | 41 x 28 x 21 | — | — | — | — |
| 2SNH-EXT38 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 50 | 20 | 77 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 38 | 50 | 24 | 50 x 28 x 21 | — | — | — | — |
| 2SNH-EXT38-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 50 | 20 | 77 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 38 | 50 | 24 | 50 x 28 x 21 | — | — | — | — |
| 2SNH-SS | Stainless Steel Safety Angle Mobile Ladder Stand -No handrail | 28 | 31 | 20 | 47 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 2 | 20 | 24 x 19 | 50 | 24 | 31 x 28 x 21 | — | — | — | — |
| 3NH-DCG | Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 30 | 27 | 40 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 15 | 60 | 24 | 30 x 28 x 28 | — | — | — | — |
| 3NH-EXT22.5 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 38 | 27 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 22.5 | 60 | 24 | 38 x 28 x 28 | — | — | — | — |
| 3NH-EXT22.5-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 38 | 27 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 22.5 | 60 | 24 | 38 x 28 x 28 | — | — | — | — |
| 3NH-EXT30 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 46 | 27 | 70 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 30 | 60 | 24 | 46 x 28 x 28 | — | — | — | — |
| 3NH-EXT30-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 46 | 27 | 70 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 30 | 60 | 24 | 46 x 28 x 28 | — | — | — | — |
| 3NH-SS | Stainless Steel Mobile Ladder Stand -No handrail | 28 | 31 | 27 | 53 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 3 | 27 | 24 x 15 | 60 | 24 | 31 x 28 x 28 | — | — | — | — |
| 3SNH-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 41 | 30 | 57 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 19 | 50 | 24 | 41 x 28 x 31 | — | — | — | — |
| 3SNH-EXT28.5 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 50 | 30 | 72 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 28.5 | 50 | 24 | 50 x 28 x 31 | — | — | — | — |
| 3SNH-EXT28.5-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 50 | 30 | 72 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 28.5 | 50 | 24 | 50 x 28 x 31 | — | — | — | — |
| 3SNH-EXT38 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 60 | 30 | 87 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 38 | 50 | 24 | 60 x 28 x 31 | — | — | — | — |
| 3SNH-EXT38-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 60 | 30 | 87 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 38 | 50 | 24 | 60 x 28 x 31 | — | — | — | — |
| 3SNH-SS | Stainless Steel Safety Angle Mobile Ladder Stand -No handrail | 28 | 41 | 30 | 57 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 3 | 30 | 24 x 19 | 50 | 24 | 41 x 28 x 31 | — | — | — | — |
| 4NH-DCG | Mobile Ladder Stand with Diamond Channel Grating -No Handrail | 28 | 36 | 36 | 55 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 15 | 60 | 24 | 36 x 28 x 37 | — | — | — | — |
| 4NH-EXT22.5 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 46 | 36 | 70 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 22.5 | 60 | 24 | 46 x 28 x 37 | — | — | — | — |
| 4NH-EXT22.5-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 46 | 36 | 70 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 22.5 | 60 | 24 | 46 x 28 x 37 | — | — | — | — |
| 4NH-EXT30 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 52 | 36 | 85 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 30 | 60 | 24 | 52 x 28 x 37 | — | — | — | — |
| 4NH-EXT30-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 52 | 36 | 85 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 30 | 60 | 24 | 52 x 28 x 37 | — | — | — | — |
| 4NH-SS | Stainless Steel Mobile Ladder Stand -No handrail | 28 | 37 | 36 | 62 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 4 | 36 | 24 x 15 | 60 | 24 | 37 x 28 x 37 | — | — | — | — |
| 4SNH-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating -No handrail | 28 | 49 | 40 | 67 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 19 | 50 | 24 | 49 x 28 x 41 | — | — | — | — |
| 4SNH-EXT28.5 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 59 | 40 | 82 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 28.5 | 50 | 24 | 60 x 28 x 41 | — | — | — | — |
| 4SNH-EXT28.5-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 59 | 40 | 82 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 28.5 | 50 | 24 | 60 x 28 x 41 | — | — | — | — |
| 4SNH-EXT38 | Safety Angle Mobile Ladder Stand with Extended Platform -No handrail | 28 | 69 | 40 | 97 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 38 | 50 | 24 | 69 x 28 x 41 | — | — | — | — |
| 4SNH-EXT38-DCG | Safety Angle Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 69 | 40 | 97 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 38 | 50 | 24 | 69 x 28 x 41 | — | — | — | — |
| 4SNH-SS | Stainless Steel Safety Angle Mobile Ladder Stand -No handrail | 28 | 50 | 40 | 67 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 4 | 40 | 24 x 19 | 50 | 24 | 50 x 28 x 41 | — | — | — | — |
| 5NH-DCG | Mobile Ladder Stand with Diamond Channel Grating -No handrail | 28 | 41 | 45 | 65 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 15 | 60⁰ | 24 | 41 x 28 x 46 | — | — | — | — |
| 5NH-EXT22.5 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 51 | 45 | 80 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 22.5 | 60 | 24 | 51 x 28 x 46 | — | — | — | — |
| 5NH-EXT22.5-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 51 | 45 | 80 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 22.5 | 60 | 24 | 51 x 28 x 46 | — | — | — | — |
| 5NH-EXT30 | Mobile Ladder Stand with Extended Platform -No handrail | 28 | 58 | 45 | 95 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 30 | 60 | 24 | 58 x 28 x 46 | — | — | — | — |
| 5NH-EXT30-DCG | Mobile Ladder Stand with Diamond Channel Grating and Extended Platform -No handrail | 28 | 58 | 45 | 95 | 400 | Steel | Powder Coat | Blue | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 30 | 60 | 24 | 58 x 28 x 46 | — | — | — | — |
| 5NH-SS | Stainless Steel Mobile Ladder Stand -No handrail | 28 | 43 | 45 | 95 | 400 | Stainless Steel | # 4 Brushed Finish | — | 3 | Spring loaded, non-marking | 5 | 45 | 24 x 15 | 60 | 24 | 43 x 28 x 46 | — | — | — | — |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- Safety-angle configuration
- Diamond-channel grating
- Extended platform
- Stainless steel configuration
Application notes
These models have no handrails and are rated for one person only. Confirm that the selected configuration is appropriate for the intended access task.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
