Product overview
Move materials on two reinforced decks with this low-profile shop cart. Its layback push handle and four-caster arrangement provide a practical layout for transporting loads through shop and work areas.
Construction and features
- Two-tier shop truck configuration
- 14-gauge reinforced decks with lips facing down
- Layback push handle
- Heavy-duty, all-welded construction
- Two swivel and two rigid casters
- Blue powder coat finish
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Height (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Finish | Colour | Caster Size (in) | Caster Type | Shelf Clearance (in) | Shelf Quantity | Shipping Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18x30ST-5RSX | 18 | 30 | 25 | 36 | 50 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 36 x 18 x 36 |
| 24x36ST-5RSX | 24 | 36 | 25 | 36 | 66 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 42 x 24 x 36 |
| 24x48ST-5RSX | 24 | 48 | 25 | 36 | 80 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 54 x 24 x 36 |
| 24x60ST-5RSX | 24 | 60 | 25 | 36 | 96 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 66 x 24 x 36 |
| 30x48ST-5RSX | 30 | 48 | 25 | 36 | 99 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 54 x 30 x 36 |
| 30x60ST-5RSX | 30 | 60 | 25 | 36 | 113 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 66 x 30 x 36 |
| 36x60ST-5RSX | 36 | 60 | 25 | 36 | 129 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 66 x 36 x 36 |
| 36x72ST-5RSX | 36 | 72 | 25 | 36 | 150 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 16-1/8 | 2 | 78 x 36 x 36 |
| 18x30ST-6PH | 18 | 30 | 26-1/2 | 37-1/2 | 64 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 36 x 18 x 38 |
| 24x36ST-6PH | 24 | 36 | 26-1/2 | 37-1/2 | 80 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 42 x 24 x 38 |
| 24x48ST-6PH | 24 | 48 | 26-1/2 | 37-1/2 | 94 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 54 x 24 x 38 |
| 24x60ST-6PH | 24 | 60 | 26-1/2 | 37-1/2 | 110 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 66 x 24 x 38 |
| 30x48ST-6PH | 30 | 48 | 26-1/2 | 37-1/2 | 108 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 54 x 30 x 38 |
| 30x60ST-6PH | 30 | 60 | 26-1/2 | 37-1/2 | 127 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 66 x 30 x 38 |
| 36x60ST-6PH | 36 | 60 | 26-1/2 | 37-1/2 | 143 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 66 x 36 x 38 |
| 36x72ST-6PH | 36 | 72 | 26-1/2 | 37-1/2 | 164 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 16-1/8 | 2 | 78 x 36 x 38 |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- Locking swivel casters
- Shelves with lips facing up
- Corner bumpers
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
