Product overview
M2 Series lift baskets keep tools and components together for transport between work areas. Compare the listed sizes and model-specific capacities to select a configuration for your material-handling application.
Construction and features
- Hollow structural steel frame with fork pockets.
- 1/8-inch checker-plate deck.
- Multiple listed sizes and caster configurations.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Inside Width (in) | Inside Length (in) | Inside Height (in) | Weight (lbs) | Capacity (lbs) | Finish | Colour | Caster Size (in) | Caster Type | Shipping Size (in) | Overall Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB-M2-36x36x24-6PH | 32 | 32 | 24 | 250 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40 x 38 x 44 | Not listed |
| LB-M2-36x36x24-CF | 31 | 31 | 24 | 250 | 2000 | Powder Coat | Blue | Not listed | Not listed | 39x39x37 | Not listed |
| LB-M2-36x36x24-DF-6PH | 31 | 31 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40x39x43 | Not listed |
| LB-M2-36x36x24-DF-CF | 31 | 31 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 39x39x37 | Not listed |
| LB-M2-36x36x24-R-6PH | 31 | 31 | 24 | 250 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 41x39x43 | Not listed |
| LB-M2-36x36x24-R-CF | 31 | 31 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 40x39x37 | Not listed |
| LB-M2-36x36x24-SG-6PH | 31 | 31 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40x39x43 | Not listed |
| LB-M2-36x36x24-SG-CF | 31 | 31 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 39x39x37 | Not listed |
| LB-M2-36x36x36-6PH | 32 | 32 | 36 | 255 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40 x 38 x 56 | Not listed |
| LB-M2-36x36x36-CF | 32 | 32 | 36 | 235 | 2000 | Powder Coat | Blue | Not listed | Not listed | 39 x 39 x 49 | Not listed |
| LB-M2-36x36x36-DF-6PH | 31 | 31 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40x39x55 | Not listed |
| LB-M2-36x36x36-DF-CF | 31 | 31 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 39x39x49 | Not listed |
| LB-M2-36x36x36-R-6PH | 31 | 31 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 41x39x55 | Not listed |
| LB-M2-36x36x36-R-CF | 32 | 32 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 40 x 39 x 49 | Not listed |
| LB-M2-36x36x36-SG-6PH | 32 | 32 | 36 | 255 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 40 x 38 x 56 | Not listed |
| LB-M2-36x36x36-SG-CF | 31 | 31 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 39x39x49 | Not listed |
| LB-M2-42x42x24-6PH | 37 | 37 | 24 | 255 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x43 | Not listed |
| LB-M2-42x42x24-CF | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x37 | Not listed |
| LB-M2-42x42x24-DF-6PH | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x43 | Not listed |
| LB-M2-42x42x24-DF-CF | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x37 | Not listed |
| LB-M2-42x42x24-R-6PH | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 47x45x43 | Not listed |
| LB-M2-42x42x24-R-CF | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 46x45x37 | Not listed |
| LB-M2-42x42x24-SG-6PH | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x43 | Not listed |
| LB-M2-42x42x24-SG-CF | 37 | 37 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x37 | Not listed |
| LB-M2-42x42x36-6PH | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x55 | Not listed |
| LB-M2-42x42x36-CF | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x49 | Not listed |
| LB-M2-42x42x36-DF-6PH | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x55 | Not listed |
| LB-M2-42x42x36-DF-CF | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x49 | Not listed |
| LB-M2-42x42x36-R-6PH | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 47x45x55 | Not listed |
| LB-M2-42x42x36-R-CF | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 46x45x49 | Not listed |
| LB-M2-42x42x36-SG-6PH | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x55 | Not listed |
| LB-M2-42x42x36-SG-CF | 37 | 37 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x49 | Not listed |
| LB-M2-42x42x42-6PH | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x61 | Not listed |
| LB-M2-42x42x42-CF | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x55 | Not listed |
| LB-M2-42x42x42-DF-6PH | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x61 | Not listed |
| LB-M2-42x42x42-DF-CF | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x55 | Not listed |
| LB-M2-42x42x42-R-6PH | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 47x45x61 | Not listed |
| LB-M2-42x42x42-R-CF | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 46x45x55 | Not listed |
| LB-M2-42x42x42-SG-6PH | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 46x45x61 | Not listed |
| LB-M2-42x42x42-SG-CF | 37 | 37 | 42 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 45x45x55 | Not listed |
| LB-M2-48x48x24-6PH | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x43 | Not listed |
| LB-M2-48x48x24-CF | 44 | 44 | 24 | 330 | 2000 | Powder Coat | Blue | Not listed | Not listed | 51 x 51 x 37 | 37 |
| LB-M2-48x48x24-DF-6PH | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x43 | Not listed |
| LB-M2-48x48x24-DF-CF | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x37 | Not listed |
| LB-M2-48x48x24-R-6PH | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 53x51x43 | Not listed |
| LB-M2-48x48x24-R-CF | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 52 x 51 x 37 | Not listed |
| LB-M2-48x48x24-SG-6PH | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x43 | Not listed |
| LB-M2-48x48x24-SG-CF | 43 | 43 | 24 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x37 | Not listed |
| LB-M2-48x48x36-6PH | 43 | 43 | 36 | 370 | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x55 | Not listed |
| LB-M2-48x48x36-CF | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x49 | Not listed |
| LB-M2-48x48x36-DF-6PH | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x55 | Not listed |
| LB-M2-48x48x36-DF-CF | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x49 | Not listed |
| LB-M2-48x48x36-R-6PH | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 53x51x55 | Not listed |
| LB-M2-48x48x36-R-CF | 44 | 44 | 36 | 404 | 2000 | Powder Coat | Blue | Not listed | Not listed | 52 x 51 x 49 | Not listed |
| LB-M2-48x48x36-SG-6PH | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x55 | Not listed |
| LB-M2-48x48x36-SG-CF | 43 | 43 | 36 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x49 | Not listed |
| LB-M2-48x48x48-6PH | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x67 | Not listed |
| LB-M2-48x48x48-CF | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x61 | Not listed |
| LB-M2-48x48x48-DF-6PH | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x67 | Not listed |
| LB-M2-48x48x48-DF-CF | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x61 | Not listed |
| LB-M2-48x48x48-R-6PH | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 53x51x67 | Not listed |
| LB-M2-48x48x48-R-CF | 43 | 43 | 48 | 451 | 2000 | Powder Coat | Blue | Not listed | Not listed | 52x51x61 | Not listed |
| LB-M2-48x48x48-SG-6PH | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | 6 x 2 | Phenolic | 52x51x67 | Not listed |
| LB-M2-48x48x48-SG-CF | 43 | 43 | 48 | Not listed | 2000 | Powder Coat | Blue | Not listed | Not listed | 51x51x61 | Not listed |
Application notes
Request the selected configuration’s drawings, rated-load information and handling instructions before specifying a lifting arrangement.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
