Heavy-Duty Workbenches with Lower Shelf and Drawer
Heavy-Duty Workbenches with Lower Shelf and Drawer combine a 2,500 lb-capacity steel frame with your choice of work surface. Heavy-duty steel legs, lower shelf and a lockable under-top drawer. Choose the top and size that suits your shop, assembly line, or maintenance area, then request a quote.
Features
- Heavy-duty construction rated 2,500 lb evenly distributed (1,500 lb with the 1-1/4 in hardwood top)
- Configuration: heavy-duty steel legs, lower shelf and a lockable under-top drawer
- Five top choices: steel wood-filled, 1-3/4 in laminated hardwood, shop top, white plastic laminate, or economical 1-1/4 in hardwood
- 34 in working height
- Grey powder-coated steel frame with blue drawer and door fronts
- Shipped knocked down with all mounting hardware
Models and specifications
Select a JB part number to view its photo. Representative photos may differ from the selected size or configuration. Sizes are depth x width in inches. On smaller screens, swipe the table to see all columns.
| JB part number / photo | Top surface | Top thickness | Size D x W (in) | Height | Capacity |
|---|---|---|---|---|---|
| JFBG289 | Steel, wood-filled | 1-3/4 in | 24 x 60 | 34 in | 2,500 lb |
| JFBG290 | Steel, wood-filled | 1-3/4 in | 30 x 60 | 34 in | 2,500 lb |
| JFBG291 | Steel, wood-filled | 1-3/4 in | 30 x 72 | 34 in | 2,500 lb |
| JFBG292 | Steel, wood-filled | 1-3/4 in | 36 x 60 | 34 in | 2,500 lb |
| JFBG293 | Steel, wood-filled | 1-3/4 in | 36 x 72 | 34 in | 2,500 lb |
| JFBG281 | Laminated hardwood, bullnose edge | 1-3/4 in | 24 x 60 | 34 in | 2,500 lb |
| JFBG282 | Laminated hardwood, bullnose edge | 1-3/4 in | 30 x 60 | 34 in | 2,500 lb |
| JFBG283 | Laminated hardwood, bullnose edge | 1-3/4 in | 30 x 72 | 34 in | 2,500 lb |
| JFBG284 | Laminated hardwood, bullnose edge | 1-3/4 in | 36 x 60 | 34 in | 2,500 lb |
| JFBG285 | Laminated hardwood, bullnose edge | 1-3/4 in | 36 x 72 | 34 in | 2,500 lb |
| JFBH886 | Shop top, resin board over MDF | 1-3/4 in | 24 x 60 | 34 in | 2,500 lb |
| JFBG294 | Shop top, resin board over MDF | 1-3/4 in | 30 x 60 | 34 in | 2,500 lb |
| JFBG295 | Shop top, resin board over MDF | 1-3/4 in | 30 x 72 | 34 in | 2,500 lb |
| JFBH885 | Shop top, resin board over MDF | 1-3/4 in | 36 x 60 | 34 in | 2,500 lb |
| JFBG296 | Shop top, resin board over MDF | 1-3/4 in | 36 x 72 | 34 in | 2,500 lb |
| JFBH888 | Plastic laminate, white | 1-3/4 in | 24 x 60 | 34 in | 2,500 lb |
| JFBG286 | Plastic laminate, white | 1-3/4 in | 30 x 60 | 34 in | 2,500 lb |
| JFBG287 | Plastic laminate, white | 1-3/4 in | 30 x 72 | 34 in | 2,500 lb |
| JFBH887 | Plastic laminate, white | 1-3/4 in | 36 x 60 | 34 in | 2,500 lb |
| JFBG288 | Plastic laminate, white | 1-3/4 in | 36 x 72 | 34 in | 2,500 lb |
| JFBM958 | Laminated hardwood, bullnose edge | 1-1/4 in | 24 x 60 | 34 in | 1,500 lb |
| JFBM959 | Laminated hardwood, bullnose edge | 1-1/4 in | 30 x 60 | 34 in | 1,500 lb |
| JFBM960 | Laminated hardwood, bullnose edge | 1-1/4 in | 30 x 72 | 34 in | 1,500 lb |
| JFBM961 | Laminated hardwood, bullnose edge | 1-1/4 in | 36 x 60 | 34 in | 1,500 lb |
| JFBM962 | Laminated hardwood, bullnose edge | 1-1/4 in | 36 x 72 | 34 in | 1,500 lb |
Frequently asked questions
Which top should I choose?
Steel wood-filled tops suit heavy, abrasive, or oily work. Laminated hardwood is forgiving for assembly and repair. Shop tops are an economical general-purpose surface, and white plastic laminate is best for light, clean assembly or packing.
How is the capacity rated?
Capacities are for evenly distributed loads on the work surface. Heavy-duty models with the 1-1/4 in hardwood top are rated 1,500 lb.
Do these benches ship assembled?
They ship knocked down with mounting hardware. Assembly can be quoted on request in the Greater Toronto Area.
Can I add shelves, risers, or back stops?
Yes. Riser shelves, lower shelves, back stops, end stops, and drawer units are listed under Workbench Tops & Accessories.
Need a different size, top, or configuration? Send us the model number and we will confirm availability, lead time, and freight to your location.





