Product overview
For the heaviest parts and the toughest material handling, these containers combine collapsible HDPE walls with extra-strong bases. The extra heavy-duty series is rated up to 2,500 lbs on a 48 × 45 footprint, with drop doors and four-way forklift entry. The steel-reinforced series adds three steel runners, post-and-pocket side panels that interlock securely, and steel corner hit plates that deflect fork tines. A recycled-material model offers the same footprint at 1,800 lbs.
Construction and features
- Rated up to 2,500 lbs
- Collapsible walls for return ratios up to 3:1
- Steel-reinforced models: 3 steel runners and steel corner hit plates
- Post-and-pocket interlocking side panels
- Drop doors and four-way forklift entry
- Colours: black (JBBN48453420 also in blue)
Extra heavy-duty bulk container sizes
Scroll sideways to see all specification columns. Capacity is based on an evenly distributed load and may be reduced by high temperatures or concentrated loads.
| Part number | Outside L × W × H (in) | Inside L × W × H (in) | Capacity (lbs) | Volume (cu ft) | Return ratio | Drop doors |
|---|---|---|---|---|---|---|
| JBBN32302520 | 32 × 30 × 25 | 29-1/2 × 27-1/2 × 18-2/5 | 1,800 | 8.6 | 1.9:1 | 2 (long side) |
| JBBN32303420 | 32 × 30 × 34 | 29-1/2 × 27-1/2 × 27-2/5 | 1,800 | 12.9 | 2.6:1 | 2 (long side) |
| JBBN48452520 | 48 × 45 × 25 | 44-1/2 × 41-1/2 × 18-3/10 | 2,500 | 19.1 | 2.3:1 | 2 (long side) |
| JBBN48453420 | 48 × 45 × 34 | 44-1/2 × 41-1/2 × 27 | 2,500 | 28.7 | 3:1 | 2 (long side) |
| JBBR48453420 | 48 × 45 × 34 | – | 1,800 | – | – | 2 (recycled material) |
| JBBN48454120 | 48 × 45 × 41 | 44-1/2 × 41-1/2 × 34 | 2,000 | 36.3 | 2.1:1 | 2 (long side) |
| JBBN48454420 | 48 × 45 × 44 | 44-1/2 × 41-1/2 × 37 | 2,000 | 39.5 | 2.1:1 | 2 (long side) |
| JBBN48455120 | 48 × 45 × 51 | 44-1/2 × 41-1/2 × 44 | 2,000 | 47.0 | 1.7:1 | 2 (long side) |
| JBBH48402520 | 47-3/5 × 39-4/5 × 25 | 44 × 36-3/10 × 18-3/10 | 2,500 | 16.9 | 2.1:1 | 2 (long side) |
| JBBH48403420 | 47-3/5 × 39-4/5 × 33-9/10 | 44 × 36-3/10 × 26-1/2 | 2,500 | 24.5 | 3:1 | 2 (long side) |
| JBBH48452520 | 47-3/5 × 44-3/5 × 25-3/5 | 44-3/10 × 41-3/10 × 18-7/10 | 2,500 | 19.7 | 2.1:1 | 2 (long side) |
| JBBH48453420 | 47-3/5 × 44-3/5 × 34 | 44-3/10 × 41-3/10 × 27-1/10 | 2,500 | 28.7 | 3:1 | 2 (long side) |
Ordering notes
Let us know the load weight, footprint and quantity. Use the inquiry form below and include your delivery location.


