Product overview
Dock plates bridge the gap between two similar or uneven heights, such as a loading dock and the back of a delivery truck. Because they have no raised curbs, they give you more room to manoeuvre on irregular landings or where sharp turns are needed. Dock plates usually suit lighter-duty loads and are an economical choice, but they can also be built from heavy-gauge aluminum or steel for more serious loading. Choose light, standard, heavy or extra-heavy duty in widths from 36 to 72 in.
Construction and features
- Skid-resistant safety tread deck
- Bevelled edges for smooth access from either end
- Steel legs fit between the dock and truck to stop the plate from shifting
- High-tensile aluminum alloy construction with no welds to break
- Curb-free deck for easy manoeuvring and sharp turns
- Lifting slots and forklift handles available
- Steel dock plates available on request
Aluminum dock plate models
Scroll sideways to see all specification columns.
| Part number | Duty | Size W × L (in) | Max. height difference (in) | Axle load capacity (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| JABL3648 | Light duty | 36 × 48 | 7 | 700 | 53 |
| JAB3648 | Standard duty | 36 × 48 | 7 | 1,700 | 71 |
| JABHD3648 | Heavy duty | 36 × 48 | 7 | 3,000 | 97 |
| JABL4248 | Light duty | 42 × 48 | 7 | 800 | 60 |
| JAB4248 | Standard duty | 42 × 48 | 7 | 2,000 | 82 |
| JABHD4248 | Heavy duty | 42 × 48 | 7 | 3,500 | 110 |
| JABL4824 | Light duty | 48 × 24 | 3 | 1,800 | 36 |
| JAB4824 | Standard duty | 48 × 24 | 3 | 4,500 | 48 |
| JABHD4824 | Heavy duty | 48 × 24 | 3 | 8,000 | 63 |
| JABL4830 | Light duty | 48 × 30 | 4 | 1,450 | 44 |
| JAB4830 | Standard duty | 48 × 30 | 4 | 3,600 | 60 |
| JABHD4830 | Heavy duty | 48 × 30 | 4 | 6,400 | 79 |
| JABL4836 | Light duty | 48 × 36 | 5 | 1,250 | 52 |
| JAB4836 | Standard duty | 48 × 36 | 5 | 3,000 | 70 |
| JABHD4836 | Heavy duty | 48 × 36 | 5 | 5,400 | 94 |
| JABL4842 | Light duty | 48 × 42 | 6 | 1,050 | 60 |
| JAB4842 | Standard duty | 48 × 42 | 6 | 2,600 | 82 |
| JABHD4842 | Heavy duty | 48 × 42 | 6 | 4,600 | 110 |
| JABL4848 | Light duty | 48 × 48 | 7 | 900 | 67 |
| JAB4848 | Standard duty | 48 × 48 | 7 | 2,200 | 92 |
| JABHD4848 | Heavy duty | 48 × 48 | 7 | 4,000 | 124 |
| JABL4854 | Light duty | 48 × 54 | 8 | 760 | 76 |
| JAB4854 | Standard duty | 48 × 54 | 8 | 1,700 | 103 |
| JABHD4854 | Heavy duty | 48 × 54 | 8 | 3,300 | 140 |
| JABL4860 | Light duty | 48 × 60 | 9 | 600 | 83 |
| JAB4860 | Standard duty | 48 × 60 | 9 | 1,500 | 114 |
| JABHD4860 | Heavy duty | 48 × 60 | 9 | 2,700 | 155 |
| JABL4872 | Light duty | 48 × 72 | 11 | 400 | 100 |
| JAB4872 | Standard duty | 48 × 72 | 11 | 1,100 | 136 |
| JABHD4872 | Heavy duty | 48 × 72 | 11 | 2,000 | 184 |
| JABL6024 | Light duty | 60 × 24 | 3 | 2,200 | 43 |
| JAB6024 | Standard duty | 60 × 24 | 3 | 5,600 | 59 |
| JABHD6024 | Heavy duty | 60 × 24 | 3 | 10,000 | 79 |
| JABXHD6024 | Extra heavy duty | 60 × 24 | 3 | 15,600 | 98 |
| JABL6030 | Light duty | 60 × 30 | 4 | 1,800 | 54 |
| JAB6030 | Standard duty | 60 × 30 | 4 | 4,200 | 72 |
| JABHD6030 | Heavy duty | 60 × 30 | 4 | 8,000 | 96 |
| JABXHD6030 | Extra heavy duty | 60 × 30 | 4 | 12,000 | 124 |
| JABL6036 | Light duty | 60 × 36 | 5 | 1,500 | 63 |
| JAB6036 | Standard duty | 60 × 36 | 5 | 3,700 | 86 |
| JABHD6036 | Heavy duty | 60 × 36 | 5 | 6,700 | 114 |
| JABXHD6036 | Extra heavy duty | 60 × 36 | 5 | 10,500 | 141 |
| JABL6042 | Light duty | 60 × 42 | 6 | 1,300 | 73 |
| JAB6042 | Standard duty | 60 × 42 | 6 | 3,200 | 99 |
| JABHD6042 | Heavy duty | 60 × 42 | 6 | 5,800 | 132 |
| JABXHD6042 | Extra heavy duty | 60 × 42 | 6 | 8,500 | 172 |
| JABL6048 | Light duty | 60 × 48 | 7 | 1,100 | 83 |
| JAB6048 | Standard duty | 60 × 48 | 7 | 2,800 | 113 |
| JABHD6048 | Heavy duty | 60 × 48 | 7 | 5,000 | 151 |
| JABXHD6048 | Extra heavy duty | 60 × 48 | 7 | 7,800 | 186 |
| JABL6060 | Light duty | 60 × 60 | 9 | 880 | 102 |
| JAB6060 | Standard duty | 60 × 60 | 9 | 2,200 | 140 |
| JABHD6060 | Heavy duty | 60 × 60 | 9 | 3,800 | 189 |
| JABXHD6060 | Extra heavy duty | 60 × 60 | 9 | 5,800 | 233 |
| JABL7224 | Light duty | 72 × 24 | 3 | 2,600 | 51 |
| JAB7224 | Standard duty | 72 × 24 | 3 | 6,700 | 76 |
| JABHD7224 | Heavy duty | 72 × 24 | 3 | 12,000 | 94 |
| JABXHD7224 | Extra heavy duty | 72 × 24 | 3 | 18,700 | 115 |
| JABL7230 | Light duty | 72 × 30 | 4 | 1,950 | 63 |
| JAB7230 | Standard duty | 72 × 30 | 4 | 5,400 | 86 |
| JABHD7230 | Heavy duty | 72 × 30 | 4 | 9,500 | 114 |
| JABXHD7230 | Extra heavy duty | 72 × 30 | 4 | 14,000 | 139 |
| JABL7236 | Light duty | 72 × 36 | 5 | 1,650 | 74 |
| JAB7236 | Standard duty | 72 × 36 | 5 | 4,500 | 105 |
| JABHD7236 | Heavy duty | 72 × 36 | 5 | 8,000 | 145 |
| JABXHD7236 | Extra heavy duty | 72 × 36 | 5 | 12,600 | 166 |
| JAB7242 | Standard duty | 72 × 42 | 6 | 3,800 | 125 |
| JABHD7242 | Heavy duty | 72 × 42 | 6 | 6,850 | 166 |
| JABXHD7242 | Extra heavy duty | 72 × 42 | 6 | 10,000 | 205 |
| JABL7248 | Light duty | 72 × 48 | 7 | 1,300 | 97 |
| JAB7248 | Standard duty | 72 × 48 | 7 | 3,300 | 135 |
| JABHD7248 | Heavy duty | 72 × 48 | 7 | 6,000 | 178 |
| JABXHD7248 | Extra heavy duty | 72 × 48 | 7 | 9,400 | 220 |
| JAB7254 | Standard duty | 72 × 54 | 8 | 3,000 | 161 |
| JABHD7254 | Heavy duty | 72 × 54 | 8 | 5,400 | 210 |
| JABXHD7254 | Extra heavy duty | 72 × 54 | 8 | 8,100 | 260 |
| JABL7260 | Light duty | 72 × 60 | 9 | 900 | 121 |
| JAB7260 | Standard duty | 72 × 60 | 9 | 2,500 | 169 |
| JABHD7260 | Heavy duty | 72 × 60 | 9 | 4,600 | 223 |
| JABXHD7260 | Extra heavy duty | 72 × 60 | 9 | 7,000 | 275 |
Ordering notes
To size a dock plate, measure the height difference between the dock and the truck bed, then pick a plate long enough for that difference and rated for the heaviest axle load that will cross it. For height differences over 11 in, use a dock ramp combination. Send us the part number, or the height difference, width and load, through the inquiry form below.



