Dock Plates

Need a quote?
In stock
  • Skid resistant safety tread deck
  • Beveled edges allow smooth access from either end
  • Bend at upper end prevents both ends of plate to lie flat
  • Steel legs fit between dock and truck; preventing movement when in use
  • High tensile aluminum alloy construction; no welds to break
  • For use with delivery truck or loading dock applications
  • Check height from box of truck to dock (height difference)
  • Use the selection chart to determine required capacity and size of dock plate
  • Skid resistant safety tread deck
  • Beveled edges allow smooth access from either end
  • Bend at upper end prevents both ends of plate to lie flat
  • Steel legs fit between dock and truck; preventing movement when in use
  • High tensile aluminum alloy construction; no welds to break
  • For use with delivery truck or loading dock applications
  • Check height from box of truck to dock (height difference)
  • Use the selection chart to determine required capacity and size of dock plate

Combination Boards
For a height differential exceeding 11” use a ramp in combination with dock plate. Each plate can be converted to an equivalent-size ramp.

  • Available upon request
MODEL# size w x l max. height difference axle load capacity weight
AL 4824 48” x 24” 3” 1800 lbs. 36 lbs.
A 4824 48” x 24” 3” 4500 lbs. 48 lbs.
AHD 4824 48” x 24” 3” 8000 lbs. 63 lbs.
AL 4830 48” x 30” 4” 1450 lbs. 44 lbs.
A 4830 48” x 30” 4” 3600 lbs. 60 lbs.
AHD 4830 48” x 30” 4” 6400 lbs. 79 lbs.
AL 4836 48” x 36” 5” 1250 lbs. 52 lbs.
A 4836 48” x 36” 5” 3000 lbs. 70 lbs.
AHD 4836 48” x 36” 5” 5400 lbs. 94 lbs.
AL 4842 48” x 42” 6” 1050 lbs. 60 lbs.
A 4842 48” x 42” 6” 2600 lbs. 82 lbs.
AHD 4842 48” x 42” 6” 4600 lbs. 110 lbs.
AL 4848 48” x 48” 7” 900 lbs. 67 lbs.
A 4848 48” x 48” 7” 2200 lbs. 92 lbs.
AHD 4848 48” x 48” 7” 4000 lbs. 124 lbs.
AL 4854 48” x 54” 8” 760 lbs. 76 lbs.
A 4854 48” x 54” 8” 1700 lbs. 103 lbs.
AHD 4854 48” x 54” 8” 3300 lbs. 140 lbs.
AL 4860 48” x 60” 9” 600 lbs. 83 lbs.
A 4860 48” x 60” 9” 1500 lbs. 114 lbs.
AHD4860 48” x 60” 9” 2700 lbs. 155 lbs.
AL 4872 48” x 72” 11” 400 lbs. 100 lbs.
A 4872 48” x 72” 11” 1100 lbs. 136 lbs.
AHD 4872 48” x 72” 11” 2000 lbs. 184 lbs.
MODEL # size w x l max. height difference axle load capacity weight
AL 6024 60” x 24” 3” 2200 lbs. 43 lbs
A 6024 60” x 24” 3” 5600 lbs. 59 lbs.
AHD 6024 60” x 24” 3” 10000 lbs. 79 lbs.
AXHD 6024 60” x 24” 3” 15600 lbs. 98 lbs.
AL 6030 60” x 30” 4” 1800 lbs. 54 lbs.
A 6030 60” x 30” 4” 4200 lbs. 72 lbs.
AHD 6030 60” x 30” 4” 8000 lbs. 96 lbs.
AXHD 6030 60” x 30” 4” 12000 lbs. 124 lbs.
AL 6036 60” x 36” 5” 1500 lbs. 63 lbs.
A 6036 60” x 36” 5” 3700 lbs. 86 lbs.
AHD 6036 60” x 36” 5” 6700 lbs. 114 lbs.
AXHD 6036 60” x 36” 5” 10500 lbs. 141 lbs.
AL 6042 60” x 42” 6” 1300 lbs. 73 lbs.
A 6042 60” x 42” 6” 3200 lbs. 86 lbs.
AHD 6042 60” x 42” 6” 5800 lbs. 132 lbs.
AXHD 6042 60” x 42” 6” 8500 lbs. 172 lbs.
AL 6048 60” x 48” 7” 1100 lbs. 83 lbs.
A 6048 60” x 48” 2800 lbs. 113 lbs.
AHD 6048 60” x 48” 7” 5000 lbs. 151 lbs.
AXHD 6048 60” x 48” 7” 7800 lbs. 186 lbs.
AL 6060 60” x 60” 9” 880 lbs. 102 lbs.
A 6060 60” x 60” 9” 2200 lbs. 140 lbs.
AHD 6060 60” x 60” 9” 3800 lbs. 189 lbs.
AXHD 6060 60” x 60” 9” 5800 lbs. 233 lbs.

Submit your details and we will contact your shortly.

    Search for products

    Back to Top
    Product has been added to your cart
    Call Now Button