Product overview
Dock boards carry higher loads than dock plates and have raised side curbs that add strength and keep equipment from running off the edge. They are the right choice when powered pallet trucks or forklifts cross between the dock and a trailer. Choose from 69 standard aluminum sizes from 54 to 72 in wide and 30 to 84 in long, with axle capacities from 4,000 to 20,000 lbs. All-steel dock boards and custom sizes can be built to virtually any specification.
Construction and features
- Raised side curbs add strength and prevent equipment run-off
- Steel legs fit between the dock and truck to stop movement
- Axle load capacities from 4,000 to 20,000 lbs
- Widths from 54 to 72 in and lengths from 30 to 84 in
- Options: forklift handles, above-deck or below-deck level legs
- All-steel construction and custom sizes on request
Aluminum dock board models
Scroll sideways to see all specification columns.
| Part number | Axle load capacity (lbs) | Max. height difference (in) | Overall width (in) | Width inside curbs (in) | Length (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| JAB4-5460 | 4,000 | 9 | 54 | 51 | 60 | 164 |
| JAB4-5472 | 4,000 | 11 | 54 | 51 | 72 | 210 |
| JAB4-6060 | 4,000 | 9 | 60 | 57 | 60 | 177 |
| JAB4-6072 | 4,000 | 11 | 60 | 57 | 72 | 225 |
| JAB6-5448 | 6,000 | 7 | 54 | 51 | 48 | 143 |
| JAB6-5460 | 6,000 | 9 | 54 | 50 | 60 | 177 |
| JAB6-5472 | 6,000 | 11 | 54 | 50 | 72 | 225 |
| JAB6-6048 | 6,000 | 7 | 60 | 57 | 48 | 153 |
| JAB6-6072 | 6,000 | 11 | 60 | 56 | 72 | 240 |
| JAB6-6636 | 6,000 | 5 | 66 | 63 | 36 | 123 |
| JAB6-6648 | 6,000 | 7 | 66 | 63 | 48 | 163 |
| JAB6-6660 | 6,000 | 9 | 66 | 62 | 60 | 203 |
| JAB6-7248 | 6,000 | 7 | 72 | 69 | 48 | 174 |
| JAB8-5436 | 8,000 | 5 | 54 | 51 | 36 | 106 |
| JAB8-5448 | 8,000 | 7 | 54 | 50 | 48 | 149 |
| JAB8-5460 | 8,000 | 9 | 54 | 50 | 60 | 188 |
| JAB8-5472 | 8,000 | 11 | 54 | 50 | 72 | 236 |
| JAB8-6036 | 8,000 | 5 | 60 | 57 | 36 | 115 |
| JAB8-6048 | 8,000 | 7 | 60 | 56 | 48 | 160 |
| JAB8-6060 | 8,000 | 9 | 60 | 56 | 60 | 201 |
| JAB8-6072 | 8,000 | 11 | 60 | 56 | 72 | 251 |
| JAB8-7230 | 8,000 | 4 | 72 | 69 | 30 | 110 |
| JAB8-7236 | 8,000 | 5 | 72 | 69 | 36 | 135 |
| JAB8-7248 | 8,000 | 7 | 72 | 68 | 48 | 181 |
| JAB8-7260 | 8,000 | 9 | 72 | 68 | 60 | 227 |
| JAB8-7272 | 8,000 | 11 | 72 | 68 | 72 | 282 |
| JAB8-7284 | 8,000 | 13 | 72 | 68 | 84 | 340 |
| JAB10-5436 | 10,000 | 5 | 54 | 51 | 36 | 127 |
| JAB10-5448 | 10,000 | 7 | 54 | 50 | 48 | 176 |
| JAB10-5460 | 10,000 | 9 | 54 | 50 | 60 | 222 |
| JAB10-5472 | 10,000 | 11 | 54 | 50 | 72 | 276 |
| JAB10-6060 | 10,000 | 9 | 60 | 56 | 60 | 239 |
| JAB10-6072 | 10,000 | 11 | 60 | 56 | 72 | 297 |
| JAB10-6636 | 10,000 | 5 | 66 | 63 | 36 | 148 |
| JAB10-6648 | 10,000 | 7 | 66 | 62 | 48 | 197 |
| JAB10-6660 | 10,000 | 9 | 66 | 62 | 60 | 256 |
| JAB10-6672 | 10,000 | 11 | 66 | 62 | 72 | 317 |
| JAB10-7248 | 10,000 | 7 | 72 | 69 | 48 | 210 |
| JAB10-7260 | 10,000 | 9 | 72 | 68 | 60 | 273 |
| JAB10-7272 | 10,000 | 11 | 72 | 68 | 72 | 337 |
| JAB10-7284 | 10,000 | 13 | 72 | 68 | 84 | 403 |
| JAB12-6036 | 12,000 | 5 | 60 | 57 | 36 | 137 |
| JAB12-6048 | 12,000 | 7 | 60 | 56 | 48 | 190 |
| JAB12-6060 | 12,000 | 9 | 60 | 56 | 60 | 249 |
| JAB12-7236 | 12,000 | 5 | 72 | 69 | 36 | 158 |
| JAB12-7248 | 12,000 | 7 | 72 | 68 | 48 | 217 |
| JAB12-7284 | 12,000 | 13 | 72 | 68 | 84 | 423 |
| JAB14-6036 | 14,000 | 5 | 60 | 56 | 36 | 143 |
| JAB14-6048 | 14,000 | 7 | 60 | 56 | 48 | 200 |
| JAB14-6060 | 14,000 | 9 | 60 | 56 | 60 | 259 |
| JAB14-6072 | 14,000 | 11 | 60 | 56 | 72 | 313 |
| JAB14-6636 | 14,000 | 5 | 66 | 62 | 36 | 158 |
| JAB14-6648 | 14,000 | 7 | 66 | 62 | 48 | 204 |
| JAB14-6660 | 14,000 | 9 | 66 | 62 | 60 | 266 |
| JAB14-6672 | 14,000 | 11 | 66 | 62 | 72 | 333 |
| JAB14-7236 | 14,000 | 5 | 72 | 68 | 36 | 158 |
| JAB14-7248 | 14,000 | 7 | 72 | 68 | 48 | 217 |
| JAB14-7260 | 14,000 | 9 | 72 | 68 | 60 | 283 |
| JAB14-7272 | 14,000 | 11 | 72 | 68 | 72 | 353 |
| JAB14-7284 | 14,000 | 13 | 72 | 68 | 84 | 456 |
| JAB16-7260 | 16,000 | 9 | 72 | 68 | 60 | 332 |
| JAB16-7272 | 16,000 | 11 | 72 | 68 | 72 | 412 |
| JAB16-7284 | 16,000 | 13 | 72 | 68 | 84 | 540 |
| JAB18-7236 | 18,000 | 5 | 72 | 69 | 36 | 180 |
| JAB20-7236 | 20,000 | 5 | 72 | 68 | 36 | 187 |
| JAB20-7248 | 20,000 | 7 | 72 | 68 | 48 | 267 |
| JAB20-7260 | 20,000 | 9 | 72 | 68 | 60 | 344 |
| JAB20-7272 | 20,000 | 11 | 72 | 68 | 72 | 412 |
| JAB20-7284 | 20,000 | 13 | 72 | 67 | 84 | 564 |
Ordering notes
Measure the height difference between the dock and the truck bed and note the heaviest axle load (equipment plus load) that will cross the board. Use the selection chart above to choose a length and capacity, or send us your numbers through the inquiry form below and we will size it for you.


