Dock Boards

Need a quote?
In stock
  • For use with delivery truck or loading dock applications
  • Steel legs fit between dock and truck to prevent movement
  • Curb design adds strength and prevents equipment run off
  • Check height from box of truck to dock (height difference)
  • Use the selection chart to determine required capacity and size of dock board
  • Options available: Forklift handles
  • For use with delivery truck or loading dock applications
  • Steel legs fit between dock and truck to prevent movement
  • Curb design adds strength and prevents equipment run off
  • Check height from box of truck to dock (height difference)
  • Use the selection chart to determine required capacity and size of dock board
  • Options available: Forklift handles
Above Deck Level

Below Deck Level

Capacity: 8000 Lbs.
MODEL# axle load
capacity
max. height
difference
width width inside
curbs
length weight
A8-5436 8000 lbs. 5” 54” 51” 36” 106 lbs.
A8-5448 8000 lbs. 7” 54” 50” 48” 149 lbs.
A8-5460 8000 lbs. 9” 54” 50” 60” 188 lbs.
A8-5472 8000 lbs. 11” 54” 50” 72” 236 lbs.
A8-6036 8000 lbs. 5” 60” 57” 36” 115 lbs.
A8-6048 8000 lbs. 7” 60” 56” 48” 160 lbs.
A8-6060 8000 lbs. 9” 60” 56” 60” 201 lbs.
A8-6072 8000 lbs. 11” 60” 56” 72” 251 lbs.
A8-7230 8000 lbs. 4” 72” 69” 30” 110 lbs.
A8-7236 8000 lbs. 5” 72” 69” 36” 135 lbs.
A8-7248 8000 lbs. 7” 72” 68” 48” 181 lbs.
A8-7260 8000 lbs. 9” 72” 68” 60” 227 lbs.
A8-7272 8000 lbs. 11” 72” 68” 72” 282 lbs.
A8-7284 8000 lbs. 13” 72” 68” 84” 340 lbs.
Capacity: 10 000 Lbs.
MODEL# axle load
capacity
max. height
difference
width width inside
curbs
length weight
A10-5436 10000 lbs. 5” 54” 51” 36” 127 lbs.
A10-5448 10000 lbs. 7” 54” 50” 48” 176 lbs.
A10-5460 10000 lbs. 9” 54” 50” 60” 222 lbs.
A10-5472 10000 lbs. 11” 54” 50” 72” 276 lbs.
A10-6060 10000 lbs. 9” 60” 56” 60” 239 lbs.
A10-6072 10000 lbs. 11” 60” 56” 72” 297 lbs.
A10-6636 10000 lbs. 5” 66” 63” 36” 148 lbs.
A10-6648 10000 lbs 7” 66” 62” 48” 197 lbs.
A10-6660 10000 lbs 9” 66” 62” 60” 256 lbs.
A10-6672 10000 lbs 11” 66” 62” 72” 317 lbs.
A10-7248 10000 lbs 7” 72” 69” 48” 210 lbs.
A10-7260 10000 lbs 9” 72” 68” 60” 273 lbs.
A10-7272 10000 lbs 11” 72” 68” 72” 337 lbs.
A10-7284 10000 lbs 13” 72” 68” 84” 403 lbs.
MODEL# axle load
capacity
max. height
difference
width width inside
curbs
length weight
A12-6036 12000 lbs. 5” 60” 57” 36” 137 lbs.
A12-6048 12000 lbs. 7” 60” 56” 48” 190 lbs.
A12-6060 12000 lbs. 9” 60” 56” 60” 249 lbs.
A12-7236 12000 lbs. 5” 72” 69” 36” 158 lbs.
A12-7248 12000 lbs. 7” 72” 68” 48” 217 lbs.
A12-7284 12000 lbs. 13” 72” 68” 84” 423 lbs.

Submit your details and we will contact your shortly.

    Search for products

    Back to Top
    Product has been added to your cart
    Call Now Button