Product overview
Bin cabinets put hundreds of small parts in sight and within reach, then lock them away at the end of the shift. The 4 in deep doors are lined with louvred panels that hold plastic bins, so the door itself becomes storage, while the interior keeps shelves for larger items. They are all-welded from 16 ga steel, finished in grey, and secured with a padlock hasp (padlock not included). Order the cabinet with bins in one of 4 colours, or as a cabinet only.
Construction and features
- All-welded 16 ga steel, grey finish
- 4 in deep doors with louvred panels for bins
- 84, 96, 98 or 118 bin layouts
- Bins in blue, red, yellow or green
- Interior shelves rated at 500 lb on the 84-bin cabinet
- Padlock hasp (padlock not included)
- 38 × 24 × 72 in footprint
Bin cabinet models
Scroll sideways to see all specification columns.
| Part number | Configuration | Size W × D × H (in) | Bin colour | Weight (lb) |
|---|---|---|---|---|
| JCBB442 | Cabinet only, 4 shelves (500 lb) | 38 × 24 × 72 | — | 324 |
| JCBB446 | 84 bins | 38 × 24 × 72 | Blue | 341 |
| JCBB477 | 84 bins | 38 × 24 × 72 | Red | 341 |
| JCBB448 | 84 bins | 38 × 24 × 72 | Yellow | 341 |
| JCBB693 | 84 bins | 38 × 24 × 72 | Green | 341 |
| JFBH820 | Cabinet only, 2 shelves | 38 × 24 × 72 | — | 316 |
| JCBF371 | 96 bins | 38 × 24 × 72 | Blue | 359 |
| JCBF372 | 96 bins | 38 × 24 × 72 | Red | 359 |
| JCBF373 | 96 bins | 38 × 24 × 72 | Yellow | 359 |
| JCBF374 | 96 bins | 38 × 24 × 72 | Green | 359 |
| JCBF355 | 98 bins | 38 × 24 × 72 | Blue | 385 |
| JCBF356 | 98 bins | 38 × 24 × 72 | Red | 385 |
| JCBF354 | 98 bins | 38 × 24 × 72 | Yellow | 385 |
| JCBF357 | 98 bins | 38 × 24 × 72 | Green | 385 |
| JCBB441 | Cabinet only | 38 × 24 × 72 | — | 316 |
| JCBB443 | 118 bins | 38 × 24 × 72 | Blue | 385 |
| JCBB444 | 118 bins | 38 × 24 × 72 | Red | 385 |
| JCBB445 | 118 bins | 38 × 24 × 72 | Yellow | 385 |
| JCBB691 | 118 bins | 38 × 24 × 72 | Green | 385 |
| JFBB025 | Additional shelf | 38 × 17 | — | 18 |
Bin layouts
Scroll sideways to see all specification columns.
| Layout | Bins included (W × L × H in) |
|---|---|
| 84-bin | 84 at 4-1/8 × 5-3/8 × 3 |
| 96-bin | 84 at 4-1/8 × 5-3/8 × 3; 12 at 5-1/2 × 10-7/8 × 5 |
| 98-bin | 48 at 4-1/8 × 5-3/8 × 3; 36 at 4-1/8 × 7-3/8 × 3; 8 at 8-1/4 × 14-3/4 × 7; 6 at 16-1/2 × 14-3/4 × 7 |
| 118-bin | 42 at 4-1/8 × 5-3/8 × 3; 42 at 4-1/8 × 7-3/8 × 3; 18 at 5-1/2 × 10-7/8 × 5; 12 at 8-1/4 × 14-3/4 × 7; 4 at 16-1/2 × 14-3/4 × 7 |
Ordering notes
Choose the bin layout, then the bin colour, or order the cabinet only if you already have bins. Send the part number through the inquiry form below.





