Product overview
Crossover access ladders provide a raised walkway over conveyors, machinery, pipes, and other obstacles. The family includes 60-degree and safety-angle configurations, with a platform and handrails for crossing between work areas.
Construction and features
- Shared width is 29 inches, with 24-inch step width and 42-inch handrails.
- Steps have a non-slip, perforated, raised, dimpled tread.
- Units ship in two pieces for bolted assembly.
- Blue powder-coated steel construction.
- Rated for one person at a time.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Contact us” means we can confirm that value for you. “—” means it does not apply.
| Part number | Configuration | Width (in) | Depth (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Material | Finish | Colour | # of Steps (incl. Platform) | Platform Height (in) | Platform Size (in) | Step Angle (°) | Step Width (in) | Handrail (in) | Clearance (in) | Shipping Size (in) | Height When Handrail Down (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4HCO-30 | Crossover Ladder – 60° | 29 | 63 | 78 | 150 | 400 | Steel | Powder Coat | Blue | 4 | 36 | 24 x 30 | 60 | 24 | 42 | 34-1/2 x 12-15/16 | 96 x 40 x 49 | — |
| 4HCO-45 | Crossover Ladder – 60° | 29 | 78 | 78 | 165 | 400 | Steel | Powder Coat | Blue | 4 | 36 | 24 x 45 | 60 | 24 | 42 | 34-5/8 x 27-15/16 | 96 x 40 x 55 | — |
| 4HCO-60 | Crossover Ladder – 60° | 29 | 93 | 78 | 184 | 400 | Steel | Powder Coat | Blue | 4 | 36 | 24 x 60 | 60 | 24 | 42 | 34-5/8 x 42-15/16 | 108 x 40 x 62 | — |
| 5HCO-30 | Crossover Ladder -60° | 29 | 74 | 87 | 165 | 400 | Steel | Powder Coat | Blue | 5 | 45 | 24 x 30 | 60 | 24 | 42 | 43-5/8 x 13 | 108 x 40 x 47 | — |
| 5HCO-45 | Crossover Ladder – 60⁰ | 29 | 89 | 87 | 183 | 400 | Steel | Powder Coat | Blue | 5 | 45 | 24 x 45 | 60 | 24 | 42 | 43-5/8 x 28 | 108 x 40 x 55 | — |
| 5HCO-60 | Crossover Ladder – 60⁰ | 29 | 103 | 87 | 201 | 400 | Steel | Powder Coat | Blue | 5 | 45 | 24 x 60 | 60 | 24 | 42 | 43-5/8 x 42-1/2 | 120 x 40 x 62 | — |
| 6HCO-30 | Crossover Ladder – 60⁰ | 29 | 84 | 96 | 181 | 400 | Steel | Powder Coat | Blue | 6 | 54 | 24 x 30 | 60 | 24 | 42 | 52-5/8 x 12-15/16 | 120 x 40 x 47 | — |
| 6HCO-45 | Crossover Ladder – 60⁰ | 29 | 99 | 96 | 199 | 400 | Steel | Powder Coat | Blue | 6 | 54 | 24 x 45 | 60 | 24 | 42 | 52-5/8 x 27-15/16 | 120 x 40 x 55 | — |
| 6HCO-60 | Crossover Ladder – 60⁰ | 29 | 114 | 96 | 218 | 400 | Steel | Powder Coat | Blue | 6 | 54 | 24 x 60 | 60 | 24 | 42 | 52-5/8 x 42-7/16 | 132 x 40 x 62 | — |
| 4SHCO-30 | Safety Angle Crossover Ladder | 29 | 83 | 82 | 161 | 400 | Steel | Powder Coat | Blue | 4 | 40 | 24 x 30 | 50 | 24 | 42 | 38-5/8 x 9-3/8 | 96 x 40 x 49 | — |
| 4SHCO-45 | Safety Angle Crossover Ladder | 29 | 98 | 82 | 179 | 400 | Steel | Powder Coat | Blue | 4 | 40 | 24 x 45 | 50 | 24 | 42 | 38-5/8 x 24-7/16 | 108 x 40 x 57 | — |
| 4SHCO-60 | Safety Angle Crossover Ladder | 29 | 112 | 82 | 198 | 400 | Steel | Powder Coat | Blue | 4 | 40 | 24 x 60 | 50 | 24 | 42 | 38-5/8 x 38-7/8 | 120 x 40 x 62 | — |
| 5SHCO-30 | Safety Angle Crossover Ladder | 29 | 100 | 92 | 181 | 400 | Steel | Powder Coat | Blue | 5 | 50 | 24 x 30 | 50 | 24 | 42 | 48-5/8 x 9-3/8 | 120 x 40 x 49 | — |
| 5SHCO-45 | Safety Angle Crossover Ladder | 29 | 115 | 92 | 199 | 400 | Steel | Powder Coat | Blue | 5 | 50 | 24 x 45 | 50 | 24 | 42 | 48-5/8 x 24-3/8 | 120 x 40 x 55 | — |
| 5SHCO-60 | Safety Angle Crossover Ladder | 29 | 129 | 92 | 218 | 400 | Steel | Powder Coat | Blue | 5 | 50 | 24 x 60 | 50 | 24 | 42 | 48-5/8 x 38-7/8 | 132 x 40 x 62 | — |
| 6SHCO-30 | Safety Angle Crossover Ladder | 29 | 117 | 102 | 201 | 400 | Steel | Powder Coat | Blue | 6 | 60 | 24 x 30 | 50 | 24 | 42 | 58-5/8 x 9-3/8 | 132 x 40 x 49 | — |
| 6SHCO-45 | Safety Angle Crossover Ladder | 29 | 132 | 102 | 219 | 400 | Steel | Powder Coat | Blue | 6 | 60 | 24 x 45 | 50 | 24 | 42 | 58-5/8 x 24-3/8 | 132 x 40 x 57 | — |
| 6SHCO-60 | Safety Angle Crossover Ladder | 29 | 146 | 102 | 237 | 400 | Steel | Powder Coat | Blue | 6 | 60 | 24 x 60 | 50 | 24 | 42 | 58-5/8 x 38-7/8 | 144 x 40 x 62 | — |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- 60-degree configuration
- Safety-angle configuration
Application notes
Rated for one person only. Confirm that the selected unit provides suitable clearance over the obstacle before use.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.

