Product overview
Cantilever access ladders extend the platform beyond the ladder frame to reach areas that may otherwise be difficult to access. The family uses a 50-degree ladder angle and is supplied knocked down, with a cantilevered platform and caster arrangement described for the listed models.
Construction and features
- Platform provides 19 inches of depth plus an overhang.
- Steps are 9-1/2 inches deep with a raised, perforated, dimpled non-slip tread.
- Four 6-inch phenolic casters: two swivel casters with metal total-lock brakes and two rigid casters.
- Steel construction with a blue powder-coat finish.
- Rated for one person at a time.
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Contact us” means we can confirm that value for you. “—” means it does not apply.
| Part number | Configuration | Width (in) | Depth (in) | Overall Height (in) | Weight (lbs) | Capacity (lbs) | Material | Finish | Colour | Caster Size (in) | Caster Type | # of Steps (incl. Platform) | Overhang Clearance (in) | Platform Height (in) | Platform Size (in) | Step Angle (°) | Step Width (in) | Handrail (in) | Shipping Size (in) | Height When Handrail Down (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 82 | 103 | 401 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 6 | 58 x 16.5 | 60 | 28 x 38 | 50 | 28 | 42 | 116 x 39 x 79 | — |
| 7SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 90 | 113 | 390 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 7 | 68 x 16.5 | 70 | 28 x 38 | 50 | 28 | 42 | 129 x 40 x 79 | — |
| 8SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 98 | 123 | 383 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 8 | 78 x 16.5 | 80 | 28 x 38 | 50 | 28 | 42 | 142 x 40 x 79 | — |
| 9SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 107 | 133 | 394 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 9 | 88 x 16.5 | 90 | 28 x 38 | 50 | 28 | 42 | 155 x 40 x 79 | — |
| 10SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 115 | 143 | 380 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 10 | 98 x 16.5 | 100 | 28 x 38 | 50 | 28 | 42 | 168 x 40 x 79 | — |
| 11SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 124 | 153 | 385 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 11 | 108 x 16.5 | 110 | 28 x 38 | 50 | 28 | 42 | 181 x 40 x 79 | — |
| 12SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 132 | 163 | 378 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 12 | 118 x 16.5 | 120 | 28 x 38 | 50 | 28 | 42 | 194 x 40 x 79 | — |
| 13SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 140 | 173 | 372 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 13 | 128 x 16.5 | 130 | 28 x 38 | 50 | 28 | 42 | 207 x 40 x 79 | — |
| 14SH-CL-19 | Cantilever design allows access to hard-to-reach areas | 40 | 149 | 183 | 425 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 14 | 138 x 16.5 | 140 | 28 x 38 | 50 | 28 | 42 | 220 x 40 x 79 | — |
| 6SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 40 | 91 | 103 | 575 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 6 | 58 x 26 | 60 | 28 x 47 | 50 | 28 | 42 | 125 x 40 x 79 | — |
| 7SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 99 | 113 | 529 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 7 | 68 x 26 | 70 | 28 x 47 | 50 | 28 | 42 | 138 x 39 x 79 | — |
| 8SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 107 | 123 | 496 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 8 | 78 x 26 | 80 | 28 x 47 | 50 | 28 | 42 | 151 x 39 x 79 | — |
| 9SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 40 | 116 | 133 | 532 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 9 | 88 x 26 | 90 | 28 x 47 | 50 | 28 | 42 | 164 x 40 x 79 | — |
| 10SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 124 | 143 | 493 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 10 | 98 x 26 | 100 | 28 x 47 | 50 | 28 | 42 | 177 x 39 x 79 | — |
| 11SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 132 | 153 | 499 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 11 | 108 x 26 | 110 | 28 x 47 | 50 | 28 | 42 | 190 x 39 x 79 | — |
| 12SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 141 | 163 | 466 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 12 | 118 x 26 | 120 | 28 x 47 | 50 | 28 | 42 | 203 x 39 x 79 | — |
| 13SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 149 | 173 | 460 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 13 | 128 x 26 | 130 | 28 x 47 | 50 | 28 | 42 | 216 x 39 x 79 | — |
| 14SH-CL-28 | Cantilever design allows access to hard-to-reach areas | 39 | 158 | 183 | 462 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 14 | 138 x 26 | 140 | 28 x 47 | 50 | 28 | 42 | 229 x 39 x 79 | — |
| 6SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 40 | 101 | 103 | 728 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 6 | 58 x 35.5 | 60 | 28 x 57 | 50 | 28 | 42 | 134 x 40 x 79 | — |
| 7SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 108 | 113 | 668 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 7 | 68 x 35.5 | 70 | 28 x 57 | 50 | 28 | 42 | 147 x 39 x 79 | — |
| 8SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 40 | 117 | 123 | 635 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 8 | 78 x 35.5 | 80 | 28 x 57 | 50 | 28 | 42 | 160 x 40 x 79 | — |
| 9SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 40 | 126 | 133 | 671 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 9 | 88 x 35.5 | 90 | 28 x 57 | 50 | 28 | 42 | 173 x 40 x 79 | — |
| 10SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 133 | 143 | 532 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 10 | 98 x 35.5 | 100 | 28 x 57 | 50 | 28 | 42 | 186 x 39 x 79 | — |
| 11SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 143 | 153 | 612 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 11 | 108 x 35.5 | 110 | 28 x 57 | 50 | 28 | 42 | 199 x 40 x 79 | — |
| 12SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 151 | 163 | 580 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 12 | 118 x 35.5 | 120 | 28 x 57 | 50 | 28 | 42 | 212 x 40 x 79 | — |
| 13SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 159 | 173 | 549 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 13 | 128 x 35.5 | 130 | 28 x 57 | 50 | 28 | 42 | 225 x 39 x 79 | — |
| 14SH-CL-38 | Cantilever design allows access to hard-to-reach areas | 39 | 168 | 183 | 550 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 14 | 138 x 35.5 | 140 | 28 x 57 | 50 | 28 | 42 | 238 x 40 x 79 | — |
| 6SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 40 | 110 | 103 | 891 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 6 | 58 x 45 | 60 | 28 x 66 | 50 | 28 | 42 | 143 x 40 x 79 | — |
| 7SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 118 | 113 | 831 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 7 | 68 x 45 | 70 | 28 x 66 | 50 | 28 | 42 | 156 x 39 x 79 | — |
| 8SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 40 | 127 | 123 | 748 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 8 | 78 x 45 | 80 | 28 x 66 | 50 | 28 | 42 | 169 x 40 x 79 | — |
| 9SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 135 | 133 | 834 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 9 | 88 x 45 | 90 | 28 x 66 | 50 | 28 | 42 | 182 x 39 x 79 | — |
| 10SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 143 | 143 | 645 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 10 | 98 x 45 | 100 | 28 x 66 | 50 | 28 | 42 | 195 x 39 x 79 | — |
| 11SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 151 | 153 | 725 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 11 | 108 x 45 | 110 | 28 x 66 | 50 | 28 | 42 | 208 x 39 x 79 | — |
| 12SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 160 | 163 | 692 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 12 | 118 x 45 | 120 | 28 x 66 | 50 | 28 | 42 | 221 x 39 x 79 | — |
| 13SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 168 | 173 | 637 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 13 | 128 x 45 | 130 | 28 x 66 | 50 | 28 | 42 | 234 x 39 x 79 | — |
| 14SH-CL-47 | Cantilever design allows access to hard-to-reach areas | 39 | 176 | 183 | 638 | 400 | Steel | Powder Coat | Blue | 6 x 2 | Phenolic | 14 | 138 x 45 | 140 | 28 x 66 | 50 | 28 | 42 | 247 x 39 x 79 | — |
Application notes
Rated for one person only. Confirm that the overhang and access arrangement suit the work area before use.
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
