Product overview
Lids protect bulk container contents in storage and transit and provide a secure base for stacking. Each lid is moulded to fit a specific container series, so use the chart to match the lid to your container part number.
Construction and features
- Moulded to fit specific container series
- Protects contents from dust, debris and moisture
- Provides a stable stacking surface
- Colour: black (fixed wall lids also in grey)
Bulk container lids
Scroll sideways to see all specification columns.
| Part number | Fits | Outside L × W × H (in) |
|---|---|---|
| JTBC48400200 | JBBC4840 series | 48-1/2 × 40-1/2 × 1-2/5 |
| JTBC48450300 | JBBC4845 and JBBN4845 series | 48-9/10 × 45-9/10 × 2-3/5 |
| JTBH48400200 | JBBH4840 series | 48-2/5 × 40-2/5 × 2-1/10 |
| JTBH48450200 | JBBH4845 series | 48-2/5 × 45-2/5 × 2-3/10 |
| JTBL42290400 | JBBF4229 series | 42-1/2 × 29-7/10 × 3-1/5 |
| JTBL48440300 | JBBF4844 series | 48-9/10 × 44-4/5 × 2-4/5 |
| JTBS32300200 | JBBC3230 and JBBN3230 series | 32-4/5 × 30-4/5 × 2-3/10 |
| JTBS48450300 | JBBC4845 and JBBN4845 series | 49-4/5 × 46-4/5 × 3-4/5 |
| JTBV57480200 | JBBS5748 series | 57-1/2 × 48-1/5 × 2-1/10 |
| JTBV64480200 | JBBS6448 series | 64-4/5 × 48-1/5 × 2-1/10 |
| JTBV70480200 | JBBS7048 series | 70-7/10 × 48-1/5 × 2-1/10 |
| JTBZ48400200 | JBBZ4840 liquid containers | 48-1/10 × 40-1/10 × 2-3/10 |
Ordering notes
Tell us the container part numbers and the number of lids. Use the inquiry form below and include your delivery location.


