Aluminum Hand Trucks
- Free, no-obligation quotes
- Help choosing the right size
- Serving Ontario since 1985
In stock
- Strong lightweight hand truck provides exceptional durability and versatility
- Weld-free design for easy maintenance
- 500 lb. capacity on all models
- Shipped knocked down
- Strong lightweight hand truck provides exceptional durability and versatility
- Weld-free design for easy maintenance
- 500 lb. capacity on all models
- Shipped knocked down
| MODEL # | nose plate | height | wheels | weight |
|---|
| MN024 | 14” x 7 1/2” | 48” | 8” mold-on | 17.5 lbs. |
| MN025 | 18” x 7 1/2” | 48” | 8” mold-on | 20.5 lbs. |
| MN026 | 14” x 7 1/2” | 52” | 10” pneumatic | 21.5 lbs. |
| MN027 | 18” x 7 1/2” | 48” | 8” mold-on | 20 lbs. |
| MN028 | 18” x 7 1/2” | 52” | 10” pneumatic | 23 lbs. |
| MN029 | 18” x 7 1/2” | 52” | 10” flat-free | 20 lbs. |
| MN030 | 14” x 7 1/2” | 52” | 10” pneumatic | 22 lbs. |
| MN031 | 18” x 10” | 52” | 10” pneumatic | 26.5 lbs. |
| MN032 | 18” x 10” | 52” | 10” flat-free | 23 lbs. |
| MN033 | 18” x 7 1/2” | 52” | 10” pneumatic | 23.5 lbs. |
| MN034 | 14” x 7 1/2” | 48” | 10” flat-free | 20 lbs. |

Get a fast quote on this product
Send the JB part number, quantity and your delivery postal code. We will get back to you with pricing and availability.
Product has been added to your cart
Call Now Button Compare (0)