model # | steps | platform height | step width | base size |
---|---|---|---|---|
3SNH* | 3 | 30” | 24” | 26” x 42” |
3SH* | 3 | 30” | 24” | 26” x 42” |
4SNH* | 4 | 40” | 24” | 26” x 50.5” |
4SH | 4 | 40” | 24” | 33” x 55” |
5SNH* | 5 | 50” | 24” | 26” x 58.5” |
5SH | 5 | 50” | 24” | 33” x 63.25” |
6SH | 6 | 60” | 24” | 33” x 71.5” |
7SH | 7 | 70” | 24” | 33” x 79.75” |
8SH | 8 | 80” | 28” | 36” x 88” |
9SH | 9 | 90” | 28” | 36” x 96.25” |
10SH | 10 | 100” | 28” | 36” x 104.5” |
11SH | 11 | 110” | 28” | 36” x 112.75” |
12SH | 12 | 120” | 28” | 36” x 121” |
13SH | 13 | 130” | 28” | 36” x 129.25” |
14SH | 14 | 140” | 28” | 36” x 137.5” |
15SH | 15 | 150” | 28” | 36” x 145.75” |
16SH | 16 | 160” | 28” | 36” x 154” |
Mobile Ladder Stands-Safety Angle
In stock
6SH
- 50 Degree Safety Angle Ladder
- 42” high handrail
- 19” deep platform
- 8” x 2” polyolefin rear wheels
- 5” x 1 1/4” RSX rubber swivel casters
- Positive floor locking trip step mechanism
- 24” wide x 9.5” deep non-slip perforated step material
- 33” overall width
- Painted blue enamel
Submit your details and we will contact your shortly.