MODEL # | shelf size | overall height |
---|---|---|
18x30SC5-5RSX | 18” x 30” | 61” |
18x36SC5-5RSX | 18” x 36” | 61” |
20x36SC5-5RSX | 20” x 36” | 61” |
20x36SC5-8PN | 20” x 36” | 65” |
20x43SC5-5RSX | 20” x 43” | 61” |
20x43SC5-8PN | 20” x 43” | 65” |
24x36SC5-5RSX | 24” x 36” | 61” |
24x36SC5-8PN | 24” x 36” | 65” |
24x36SC5-10PN | 24” x 36” | 68” |
24x42SC5-5RSX | 24” x 42” | 61” |
24x42SC5-8PN | 24” x 42” | 65” |
24x42SC5-10PN | 24” x 42” | 68” |
24x48SC5-5RSX | 24” x 48” | 61” |
24x48SC5-8PN | 24” x 48” | 65” |
24x48SC5-10PN | 24” x 48” | 69” |
30x60SC5-5RSX | 30” x 60” | 61” |
30x60SC5-8PN | 30” x 60” | 65” |
30x60SC5-10PN | 30” x 60” | 69” |
Five Shelf Service Carts
In stock
- 14 ga. steel trays with 1 1/2” lips up (option: lips down)
- 1 1/2” x 1 1/2” x 1/8” angle corner posts
- Heavy duty all-welded construction
- Two swivel and two rigid casters
- 1” diameter tube push handle on swivel end
- 11 – 3/4” clearance between shelves
- Durable blue powder coat finish
Submit your details and we will contact your shortly.