Product overview
Move and sort supplies across five shelf levels with this service cart for busy work areas. Angle corner posts support the steel trays, and the handle is positioned at the fourth shelf on the swivel end.
Construction and features
- Heavy-duty, all-welded construction
- 14-gauge steel trays with raised 1-1/2-inch lips
- Angle corner posts
- 11-3/4 inches of clearance between shelves
- Two swivel and two rigid casters
- Blue powder coat finish
Models and specifications
Compare the complete part number before ordering. Units and any stated dimension order appear in the column headings. Confirm any unstated dimension order before ordering; shipping dimensions are not operating dimensions.
Scroll sideways to see all specification columns. “Not listed” means the supplier did not publish a value for that model.
| Part number | Width (in) | Depth (in) | Height (in) | Weight (lbs) | Capacity (lbs) | Finish | Colour | Caster Size (in) | Caster Type | Shelf Clearance (in) | Shelf Quantity | Shipping Size (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18x30SC5-5RSX | 18 | 30 | 61 | 113 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 36 x 18 x 61 |
| 18x36SC5-5RSX | 18 | 36 | 61 | 128 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 42 x 18 x 61 |
| 20x36SC5-5RSX | 20 | 36 | 61 | 138 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 42 x 20 x 61 |
| 20x36SC5-8PN | 20 | 36 | 65 | 165 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 42 x 20 x 65 |
| 20x43SC5-5RSX | 20 | 43 | 61 | 153 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 49 x 20 x 61 |
| 20x43SC5-8PN | 20 | 43 | 65 | 180 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 48 x 20 x 65 |
| 24x36SC5-5RSX | 24 | 36 | 61 | 153 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 42 x 24 x 61 |
| 24x36SC5-8PN | 24 | 36 | 65 | 180 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 42 x 24 x 65 |
| 24x36SC5-10PN | 24 | 36 | 67 | 184 | 1500 | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 11-3/4 | 5 | 42 x 24 x 67 |
| 24x42SC5-5RSX | 24 | 42 | 61 | 170 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 48 x 24 x 61 |
| 24x42SC5-8PN | 24 | 42 | 65 | 197 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 48 x 24 x 65 |
| 24x42SC5-10PN | 24 | 42 | 67 | 201 | 1500 | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 11-3/4 | 5 | 48 x 24 x 67 |
| 24x48SC5-5RSX | 24 | 48 | 61 | 188 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 54 x 24 x 61 |
| 24x48SC5-8PN | 24 | 48 | 65 | 215 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 54 x 24 x 65 |
| 24x48SC5-10PN | 24 | 48 | 68 | 219 | 1500 | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 11-3/4 | 5 | 52 x 24 x 68 |
| 30x60SC5-5RSX | 30 | 60 | 61 | 268 | 1000 | Powder Coat | Blue | 5 x 1-1/4 | Elastic Rubber | 11-3/4 | 5 | 66 x 30 x 61 |
| 30x60SC5-8PN | 30 | 60 | 65 | 295 | 1200 | Powder Coat | Blue | 8 x 2-1/2 | Pneumatic | 11-3/4 | 5 | 65 x 30 x 65 |
| 30x60SC5-10PN | 30 | 60 | 68 | 299 | 1500 | Powder Coat | Blue | 10 x 3-1/2 | Pneumatic | 11-3/4 | 5 | 65 x 30 x 68 |
Available options
Confirm availability and compatibility for the selected model when requesting a quote.
- Locking swivel casters
- Shelves with lips facing down
- Ergonomic handle
- Corner bumpers
Photo and ordering notes
Photos show representative family configurations. Dimensions, materials, finishes, wheels and fittings can differ; use the selected part number and specification table rather than the photograph to define your order.
Include the complete part number, quantity, load details, any required options and your delivery location in the inquiry form. Confirm suitability for your operating conditions and follow the instructions supplied with the equipment.
