Ladders
Home / Ladders
Mobile Ladder Stands – Standard
6H
- 42” high handrail
- 15” deep platform
- 1” x 16 ga. round tubing construction
- 6” x 2” polyolefin rear wheels
- 5” x 1 1/4” RSX rubber swivel casters
- Positive floor locking trip step mechanism
- 24” wide x 7 1/2” deep non-slip perforated step material
- 33” overall width
- Painted blue enamel
3NH
- No handrail
- 15” platform depth
- 1” x 16 ga. round tubing construction
- 3” swivel spring loaded casters
- 24” wide x 7 1/2” deep non-slip perforated step material
- 26” overall width
- 300 lb. capacity
- Painted blue enamel
model # | steps | platform height | step width | base size |
---|---|---|---|---|
3NH* | 3 | 27” | 24” | 26” x 29.5” |
3H* | 3 | 27” | 24” | 26” x 29.5” |
4NH* | 4 | 36” | 24” | 26” x 32.5” |
4H* | 4 | 36” | 24” | 33” x 34” |
5NH* | 5 | 45” | 24” | 26” x 38” |
5H | 5 | 45” | 24” | 33” x 40” |
6H | 6 | 54” | 24” | 33” x 45.25” |
7H | 7 | 63” | 24” | 33” x 50.5” |
8H | 8 | 72” | 28” | 36” x 55.75” |
9H | 9 | 81” | 28” | 36” x 61” |
10H | 10 | 90” | 28” | 36” x 66.25” |
11H | 11 | 99” | 28” | 36” x 71.5” |
12H | 12 | 108” | 28” | 36” x 76.34” |
13H | 13 | 117” | 28” | 36” x 82” |
14H | 14 | 126” | 28” | 36” x 87.25” |
15H | 15 | 135” | 28” | 36” x 92.5” |
16H | 16 | 144” | 28” | 36” x 97.75” |
Mobile Ladder Stands – Safety Angle
6SH
- 50 Degree Safety Angle Ladder
- 42” high handrail
- 19” deep platform
- 8” x 2” polyolefin rear wheels
- 5” x 1 1/4” RSX rubber swivel casters
- Positive floor locking trip step mechanism
- 24” wide x 9.5” deep non-slip perforated step material
- 33” overall width
- Painted blue enamel
model # | steps | platform height | step width | base size |
---|---|---|---|---|
3SNH* | 3 | 30” | 24” | 26” x 42” |
3SH* | 3 | 30” | 24” | 26” x 42” |
4SNH* | 4 | 40” | 24” | 26” x 50.5” |
4SH | 4 | 40” | 24” | 33” x 55” |
5SNH* | 5 | 50” | 24” | 26” x 58.5” |
5SH | 5 | 50” | 24” | 33” x 63.25” |
6SH | 6 | 60” | 24” | 33” x 71.5” |
7SH | 7 | 70” | 24” | 33” x 79.75” |
8SH | 8 | 80” | 28” | 36” x 88” |
9SH | 9 | 90” | 28” | 36” x 96.25” |
10SH | 10 | 100” | 28” | 36” x 104.5” |
11SH | 11 | 110” | 28” | 36” x 112.75” |
12SH | 12 | 120” | 28” | 36” x 121” |
13SH | 13 | 130” | 28” | 36” x 129.25” |
14SH | 14 | 140” | 28” | 36” x 137.5” |
15SH | 15 | 150” | 28” | 36” x 145.75” |
16SH | 16 | 160” | 28” | 36” x 154” |
Mobile Ladder Stands – Rotates in Place
HR
- Rotates in Place (RIP) to reduce turning radius in tight situations
- 1” x 16 ga. round tube construction
- 42” high handrail
- 15” platform depth
- Positive floor locking trip step mechanism
- 7 1/2” deep, non-slip, raised, perforated, dimpled tread pattern
- 400 lb. capacity
- Ships knocked down – assembly required
model # | steps | platform height | step width | base size |
---|---|---|---|---|
6HR | 6 | 54” | 28” | 46” x 36” |
7HR | 7 | 63” | 28” | 50” x 36” |
8HR | 8 | 72” | 28” | 56” x 37” |
9HR | 9 | 81” | 28” | 62” x 37” |
10HR | 10 | 90” | 28” | 67” x 37” |
11HR | 11 | 99” | 28” | 71” x 37” |
12HR | 12 | 108” | 28” | 78” x 37” |
13HR | 13 | 117” | 28” | 83” x 37” |
14HR | 14 | 126” | 28” | 87” x 37” |
15HR | 15 | 135” | 28” | 92” x 37” |
16HR | 16 | 144” | 28” | 98” x 37” |
Options:
Front or side walk-through (comes with safety chains or gate)
Extended platform
Rotates in Place Safety Angle Mobile Ladder Stands
SHR
- Rotates in Place (RIP) to reduce turning radius in tight situations
- 50 safety angle ladder
- 1” x 16 ga. round tube construction
- 42” high handrail
- 19” platform depth
- Positive floor locking trip step mechanism
- 9 1/2” deep, non-slip, raised, perforated, dimpled tread pattern
- 400 lb. capacity
- Ships knocked down – assembly required
model # | steps | platform height | step width | base size |
---|---|---|---|---|
6SHR | 6 | 60” | 28” | 66” x 37” |
7SHR | 7 | 70” | 28” | 72” x 37” |
8SHR | 8 | 80” | 28” | 81” x 37” |
9SHR | 9 | 90” | 28” | 89” x 37” |
10SHR | 10 | 100” | 28” | 97” x 37” |
11SHR | 11 | 110” | 28” | 105” x 37” |
12SHR | 12 | 120” | 28” | 114” x 37” |
13SHR | 13 | 130” | 28” | 123” x 37” |
14SHR | 14 | 140” | 28” | 133” x 37” |
15SHR | 15 | 150” | 28” | 139” x 37” |
16SHR | 16 | 160” | 28” | 148” x 37” |
Options:
Front or side walk-through (comes with safety chains or gate)
Extended platform
Crossover Ladder
HCO
- Provides safe walkway over conveyors,machinery, pipes and other obstacles
- 1” x 16 ga. round tube construction
- Standard perforated, raised, dimpled step
- 60 standard slope
- 400 lb. capacity
- Ships fully assembled
- Durable blue powder coat finish
model # | steps | platform height | clearance | standing size |
---|---|---|---|---|
4HCO – 30 | 4 | 30” x 24” | 34.5” x 13” | 62” x 29” x 78” |
4HCO – 45 | 4 | 45” x 24” | 34.5” x 28” | 77” x 29” x 78” |
4HCO – 60 | 4 | 60” x 24” | 34.5” x 43” | 92” x 29” x 78” |
5HCO – 30 | 5 | 30” x 24” | 43.5” x 13” | 73” x 29” x 87” |
5HCO – 45 | 5 | 45” x 24” | 43.5” x 28” | 87” x 29” x 87” |
5HCO – 60 | 5 | 60” x 24” | 43.5” x 43” | 102” x 29” x 87” |
6HCO – 30 | 6 | 30” x 24” | 52.5” x 13” | 83” x 29” x 96” |
6HCO – 45 | 6 | 45” x 24” | 52.5” x 28” | 98” x 29” x 96” |
6HCO – 60 | 6 | 60” x 24” | 52.5” x 43” | 113” x 29” x 96” |
Tool Tray
model # | tray size | capacity | weight |
---|---|---|---|
TT26 | 10” x 26” | 100 lbs. | 8” |
TT30 | 10” x 30” | 100 lbs. | 10” |
Step Stool
- Tough 1-piece poly construction with anti-skid bottom
- Threaded top and expanded step
- 16” diameter base provides added stability
- Glides easily on retractable rubber casters
- 13” overall height
- Capacity: 350 lbs.
- Weight: 7 lbs.
model # | mfg. # | colour |
---|---|---|
OA299 | 2523BL | Black |
OA300 | 2523BE | Beige |
Heavy-Duty Step Stool
- Comes with a double platform with non-slip rubber tread
- Spring-loaded casters retract under slight pressure, forcing base to the floor
- 11” diameter lower platform
- 17 1/4” diameter base has an all-around protective bumper
- 16 1/2” overall height
- Capacity: 500 lbs.
Industrial Step Stool
- Durable, nestable, corrosion-proof
- Molded-in handles – easy to carry
- Includes rubber feet and a non-skid tape surface
- Capacity: 500 lbs.
- Colour: Safety yellow
model # | description | dimensions l x w x h |
---|---|---|
MN531 | Single step | 28” x 20” x 13” |
MN532 | Double step | 36” x 28” x 20” |
Heavy-Duty Industrial Step Stool
- Durable, corrosion-proof, 500 lb. cap. polyethylene construction
- 2, 3 and 4 step stools with rear opening storage compartments
- Four-step stool comes standard with handrails and casters
- Hand holds and light weight combine for easy maneuverability
- All stools include rubber feet and non-skid tape surface
- Colour: Safety yellow
model # | description | dimensions l x w x h |
---|---|---|
MN599 | Single step | 18” x 12” x 12” |
MN600 | Double step | 22” x 21” x 20” |
MN601 | Triple step | 32” x 22” x 30” |
MN644 | Quad step w/casters | 43” x 22 1/2” x 66” |
Shelf Lift
- 12 volt low maintenance Dry Cell Battery c/w on board charger system
- Industrial contract limit switches at top and bottom position for additional safety
- Requires 110 volt duplex power outlet for battery charger (not included)
- Heavy duty 300 lb. capacity cargo shelf, 30” x 30”
- Integral shelf column mounted vertically, on back of ladder stand c/w extended reinforced chassis
- 42” high handrail
- 22 1/2” platform depth
- Two 5” x 1 1/4” RSX rubber swivel casters and two 6” x 2” mold on rubber casters
- Positive floor locking trip step mechanism
- 7 1/2” deep, non-slip, raised, perforated, dimpled tread pattern
MODEL # | steps | platform height | step width | base size |
---|---|---|---|---|
7H – ESL | 7 | 63” | 28” | 87” x 36” |
8H – ESL | 8 | 72” | 28” | 92” x 36” |
9H – ESL | 9 | 81” | 28” | 97” x 36” |
10H – ESL | 10 | 90” | 28” | 102” x 36” |
11H – ESL | 11 | 99” | 28” | 107” x 36” |
12H – ESL | 12 | 108” | 28” | 114” x 36” |