Shelf Bins
Home / Shelf Bins
Shelf Bins
Efficient: Shelf Bins work with 12”, 18” and 24” deep
Durable: Industrial-grade polymer bins outlast corrugated bins – paying for themselves in reduced replacement costs. Bins won’t spread or crack when loaded. One-piece construction is waterproof and resistant to grease or oil
Nestable: Shelf Bins nest when empty to conserve space
- Built-in rear hang-lock allows bin to tilt out for complete access
- Wide hopper front allows easy access
- Each bin accepts up to 7 dividers (except 30110)
- Molded-in label area identifies contents
model # | outside dimensions l x w x h |
inside dimensions l x w x h |
optional dividers | divider pkg. qty. |
---|---|---|---|---|
30110 | 11 5/8” x 2 3/4” x 4” | 10 1/4” x 1 5/8” x 4” | – | – |
30120 | 11 5/8” x 4 1/8” x 4” | 10 1/4” x 3” x 4” | 40120(7) | 24 |
30130 | 11 5/8” x 6 5/8” x 4” | 10 1/4” x 5 1/2” x 4” | 40130(7) | 24 |
30150 | 11 5/8” x 8 3/8” x 4” | 101/4” x 7 1/8” x 4” | 40150(7) | 24 |
30170 | 11 5/8” x 11 1/8” x 4” | 10 1/4” x 10” x 4” | 40170(7) | 24 |
30128 | 17 7/8” x 4 1/8” x 4” | 16 1/2” x 5 1/2” x 4” | 40120(7) | 24 |
30138 | 17 7/8” x 6 5/8” x 4” | 16 1/2” x 7 1/8” x 4” | 40130(7) | 24 |
30158 | 17 7/8” x 8 3/8” x 4” | 16 1/2” x 10” x 4” | 40150(7) | 24 |
30178 | 17 7/8” x 11 1/8” x 4” | 16 1/2” x 3” x 4” | 40170(7) | 24 |
30124 | 23 5/8” x 4 1/8” x 4” | 22 1/8” x 3” x 4” | 40120(7) | 24 |
30164 | 23 5/8” x 6 5/8” x 4” | 22 1/8” x 5 1/2” x 4” | 40130(7) | 24 |
30184 | 23 5/8” x 8 3/8” x 4” | 22 1/8” x 7 1/8” x 4” | 40150(7) | 24 |
30174 | 23 5/8” x 11 1/8” x 4” | 22 1/8” x 10” x 4” | 40170(7) | 24 |
Earth Saver Series: Shelf Bins
Recycled: EarthSaver Shelf Bins made of 100% recycled material. A positive impact on the environment!
Versatile: Optional dividers keep items neatly separated
Accessories: Width Dividers and Extended Label Holders available
model # | outside dimensions l w h |
bottom dimensions l w h |
bin ctn. qty. |
small cups 3101 |
large cups 30102 |
---|---|---|---|---|---|
30110RECY | 11 5/8” x 2 3/4” x 4” | 10 1/4” x 1 5/8” x 4” x 24” | 3 | – | 24 |
30120RECY | 11 5/8” x 4 1/8” x 4” | 10 1/4” x 3” x 4” x 24” | 5 | 2 | 24 |
30130RECY | 11 5/8” x 6 5/8” x 4” | 10 1/4” x 5 1/2” x 4” x 12” | 9 | 4 | 12 |
30150RECY | 11 5/8” x 8 3/8” x 4” | 10 1/4” x 7 1/8” x 4” x 12” | 11 | 4 | 3 |
30128RECY | 17 7/8” x 4 1/8” x 4” | 16 1/2” x 3” x 4” x 12” | 8 | 3 | 4 |
30138RECY | 17 7/8” x 6 5/8” x 4” | 16 1/2” x 5 1/2” x 4’ x 12” | 15 | 6 | – |
30124RECY | 23 5/8” x 4 1/8” x 4” | 22 1/8” x 3” x 4” x 12” | 11 | 4 | – |
30164RECY | 23 5/8” x 6 5/8” x 4” | 22 1/8” x 5 1/2” x 4” x 6” | 21 | 8 | – |
Nesting And Stacking Shelf Bin
Versatile: Economy Bins make full use of shelf space on 12” or 18” deep shelving and stack to fill space between shelves
Exclusive: The only small parts bin that can nest and stack
Efficient: Generous bin opening allows easy access to items
model # | outside dimensions l x w x h |
Bottom dimensions l x w x h |
ctn. qty. |
---|---|---|---|
30796BLACK | 8 7/8” x 6 5/8” x 5” | 6 3/25” x 4” x 4 9/10” | 10 |
30716BLACK | 11 7/8” x 6 5/8” x 5” | 9 3/25” x 4” x 4 9/10” | 10 |
30776BLACK | 17 7/8” x 6 5/8” x 7” | 14 8/9” x 3 4/5” x 6 9/10” | 10 |
30718BLACK | 11 7/8” x 8 3/8” x 5” | 9” x 5 3/4” x 4 9/10” | 8 |
30778BLACK | 17 7/8” x 8 3/8” x 7” | 14 4/5” x 5 1/2” x 6 9/10” | 8 |
Stack-n-store Bins
Stackable: Bins stack to form tall, stable storage arrangements on floors or standard industrial shelving
Capacity: 75 lb. weight capacity
Durable: Durable, industrial-grade polymer will not rust, corrode or bend out of shape even when fully loaded
Cost-Effective: Longer service life resulting in lower replacement costs
model # | outside dimensions l x w x h |
bottom dimensions l x w x h |
cu. ft. | gal. | LBs. | stack ht. | ctn. qty. |
---|---|---|---|---|---|---|---|
13014 | 17 1/2” x 10 7/8” x 12 1/2” | 15 5/8” x 8” x 12 1/4” x 13 1/2” | 0.98 | 7.4 | 75 | 3 | 4 |
13017 | 15 1/4” x 19 7/8” x 12 7/16” | 13 5/8” x 17 1/2” x 12 1/4” x 11 1/2” | 1.7 | 12.7 | 75 | 3 | 3 |
13018 | 17 1/2” x 16 1/2” x 12 1/2” | 15 5/8” x 13 3/4” x 12 1/4” x 13 1/2” | 1.6 | 12 | 75 | 3 | 2 |