- Ideal for secure lock up; tool cribs, bonded warehouses and stock rooms
- Optional accessories: Service counter, dutch door, cylinder locks, push bars
Panels
- 2” x 2” x 10 gauge wire mesh
- 10 gauge frame (stiffeners included on all applicable sizes)
- Pre-drilled modular components allow for quick and easy installation
Posts
- 2” x 2” 16 gauge square tube with a 2” x 6” base plate
Fence Posts
model # | dimensions – w x d x h |
---|---|
WP99 | 2” x 2” x 8’3” |
WP123 | 2” x 2” x 10’3” |
WP147 | 2” x 2” x 12’3” |
Standard Swing Gates
model # | dimensions – w x h |
---|---|
SG3684 | 3’ x 7’ |
SG4884 | 4’ x 7’ |
SG3696 | 3’ x 8’ |
SG4896 | 4’ x 8’ |
Standard Sliding Gates
model # | dimensions – w x h |
---|---|
SLG4896 | 4’ x 8’ |
SLG6096 | 5’ x 8’ |
SLG7296 | 6’ x 8’ |
SLG8496 | 7’ x 8’ |
SLG9696 | 8’ x 8’ |
Fence Panels
model # | dimensions – w x h |
---|---|
WP6096 | 5’ x 8’ |
WP4896 | 4’ x 8’ |
WP3696 | 3’ x 8’ |
WP2496 | 2’ x 8’ |
Swing Gates Heavy Duty
model # | dimensions – w x h |
---|---|
SG3684HD | 3’ x 7’ |
SG4884HD | 4’ x 7’ |
SG3696HD | 3’ x 8’ |
SG4896HD | 4’ x 8’ |
Sliding Gates Heavy Duty
model # | dimensions – w x h |
---|---|
SLG4896HD | 4’ x 8’ |
SLG6096HD | 5’ x 8’ |
SLG7296HD | 6’ x 8’ |
SLH8496HD | 7’ x 8’ |
SLG9696HD | 8’ x 8’ |
Create Your Own Custom Enclosure Using These Guidelines To Determine Components Required
Swing Doors
- Frame constructed with 11/4” x 11/4” angle iron frame
- May swing outwards to the left or to the right
- Fasteners are included
- Frame constructed with 11/4” x 11/4” square tube and 1” x 1” angle iron
- Fasteners are included
Sliding Gates
Standard Duty
- Frame constructed with 11/2” x 11/2” angle iron frame
- All sliding doors may slide open to the left or to the right
Heavy Duty
- Frame constructed with 11/4” x 11/4” square tube and 1” x 1” angle iron
- All sliding doors may slide open to the left or to the right
- To properly mount a sliding door, a post must be located on the side onto which the door slides, at the same distance away from the opening as the doors width