| model # | inside dimensions W X D |
dimensions W X D |
|---|---|---|
| OPEN BASE | ||
| RL414 | 38” x 44” | 42” x 48” |
| RL415 | 44” x 48” | 48” x 48” |
| CLOSED BASE | ||
| RL416 | 38” x 44” | 42” x 48” |
| RL417 | 44” x 48” | 48” x 48” |
| model # | description | dimensions w x d |
|---|---|---|
| RL418 | 42” side rail | 42” x 48” |
| RL419 | 48” side rail | 48” x 48” |
| RL420 | 42” upright post-rack of 4 | 2” x 42” |
| RL421 | 48” upright post-rack of 4 | 2” x 48” |
| RL422 | 60” upright post-rack of 4 | 2” x 60” |
