model # | # of shelves | shelf size | shelf clearance | height |
---|---|---|---|---|
RLSC-2-5MOR | 2 | 24” x 48” | 32 1/2” | 771/2” |
RLSC-3-5MOR | 3 | 24” x 48” | 21 1/4” | 771/2” |
RLSC-4-5MOR | 4 | 24” x 48” | 15 1/2” | 771/2” |
RLSC-2-6RSX | 2 | 24” x 48” | 32 1/2” | 771/2” |
RLSC-3-6RSX | 3 | 24” x 48” | 21 1/4” | 771/2” |
RLSC-4-6RSX | 4 | 24” x 48” | 15 1/2” | 771/2” |
Rolling Lock-up Security Cart
In stock
- Mesh walls for visibility and identification
- Heavy duty all welded construction
- Double swinging doors, with padlock pin latches
- 8” x 3” 12 ga. fork pockets
- Two swivel and two rigid casters, 5” mold on rubber or 6” blue rubber non-marking casters
- Durable blue powder coat finish
Submit your details and we will contact your shortly.