3NH
- No handrail
- 15” platform depth
- 1” x 16 ga. round tubing construction
- 3” swivel spring loaded casters
- 24” wide x 7 1/2” deep non-slip perforated step material
- 26” overall width
- 300 lb. capacity
- Painted blue enamel

| model # | steps | platform height | step width | base size |
|---|---|---|---|---|
| 3NH* | 3 | 27” | 24” | 26” x 29.5” |
| 3H* | 3 | 27” | 24” | 26” x 29.5” |
| 4NH* | 4 | 36” | 24” | 26” x 32.5” |
| 4H* | 4 | 36” | 24” | 33” x 34” |
| 5NH* | 5 | 45” | 24” | 26” x 38” |
| 5H | 5 | 45” | 24” | 33” x 40” |
| 6H | 6 | 54” | 24” | 33” x 45.25” |
| 7H | 7 | 63” | 24” | 33” x 50.5” |
| 8H | 8 | 72” | 28” | 36” x 55.75” |
| 9H | 9 | 81” | 28” | 36” x 61” |
| 10H | 10 | 90” | 28” | 36” x 66.25” |
| 11H | 11 | 99” | 28” | 36” x 71.5” |
| 12H | 12 | 108” | 28” | 36” x 76.34” |
| 13H | 13 | 117” | 28” | 36” x 82” |
| 14H | 14 | 126” | 28” | 36” x 87.25” |
| 15H | 15 | 135” | 28” | 36” x 92.5” |
| 16H | 16 | 144” | 28” | 36” x 97.75” |
Submit your details and we will contact your shortly.