MODEL# black |
beige | caster type | capacity | DIMENSIONS w x d x h |
---|---|---|---|---|
ML448 | ML449 | 5” non-marking TPR | 500 lbs. | 177/8” x 39” x 331/4” |
ML450 | ML451 | 5” non-marking TPR | 500 lbs. | 257/8” x 451/4” x 371/8” |
ML452 | – | 8” pneumatic | 500 lbs. | 257/8” x 451/4” x 371/8” |
ML453 | – | 5” non-marking TPR | 750 lbs. | 26” x 55” x 323/4” |
ML454 | – | 8” pneumatic | 750 lbs. | 26” x 55” x 353/4” |
Heavy Duty Utility Cartsheavy Duty Utility Carts
In stock
- Ergonomic handle design improves control and worker safety
- Easy to reach tool/accessory hooks and storage area
- 2 3/4” deep top shelf securely holds contents
- Constructed from sturdy structural foam that will not rust, dent nor chip
- Two swivel and two fixed casters
- Capacity is based on evenly distributed weight
Submit your details and we will contact your shortly.