| Model # | Dimensions l x w | capacity | caster type |
|---|---|---|---|
| FG440300 | 36” x 24” | 2000 lbs. | 6” TPR |
| FG440600 | 36” x 24” | 2000 lbs. | 6” polyolefin |
| FG443600 | 48” x 24” | 2000 lbs. | 8” TPR |
| FG443610 | 48” x 24” | 2000 lbs. | 8” pneumatic |
| FG444100 | 48” x 24” | 2000 lbs. | 8” polyolefin |
| FG446600 | 60” x 30 | 2000 lbs. | 8” TPR |
| FG446610 | 60” x 30” | 2000 lbs. | 8” pneumatic |
| FG447100 | 60” x 30” | 2000 lbs. | 8” polyolefin |
| FG9T1100 | 70” x 40” | 2000 lbs. | 6” TPR |
| FG9T1200 | 70” x 40” | 2000 lbs. | 8” pneumatic |
| FG9T2100 | 70” x 40” | 2000 lbs. | 8” polyolefin |
Heavy Duty Rubbermaid Platform Truck
In stock
- Improved maneuverability with variable grip height handle
- Virtually maintenance free
- Built-in safety features
- Perimeter deck channel retains small items
- Textured deck surface reduces load slippage
- Rugged construction provides maximum load support
- Four molded-in tie-down slots for securing loads with tie-down straps or bungees
Submit your details and we will contact your shortly.
