model # | outside dimensions l w h |
bottom dimensions l w h |
bin ctn. qty. |
small cups 3101 |
large cups 30102 |
---|---|---|---|---|---|
30110RECY | 11 5/8” x 2 3/4” x 4” | 10 1/4” x 1 5/8” x 4” x 24” | 3 | – | 24 |
30120RECY | 11 5/8” x 4 1/8” x 4” | 10 1/4” x 3” x 4” x 24” | 5 | 2 | 24 |
30130RECY | 11 5/8” x 6 5/8” x 4” | 10 1/4” x 5 1/2” x 4” x 12” | 9 | 4 | 12 |
30150RECY | 11 5/8” x 8 3/8” x 4” | 10 1/4” x 7 1/8” x 4” x 12” | 11 | 4 | 3 |
30128RECY | 17 7/8” x 4 1/8” x 4” | 16 1/2” x 3” x 4” x 12” | 8 | 3 | 4 |
30138RECY | 17 7/8” x 6 5/8” x 4” | 16 1/2” x 5 1/2” x 4’ x 12” | 15 | 6 | – |
30124RECY | 23 5/8” x 4 1/8” x 4” | 22 1/8” x 3” x 4” x 12” | 11 | 4 | – |
30164RECY | 23 5/8” x 6 5/8” x 4” | 22 1/8” x 5 1/2” x 4” x 6” | 21 | 8 | – |
Earth Saver Series: Shelf Bins
In stock
Recycled: EarthSaver Shelf Bins made of 100% recycled material. A positive impact on the environment!
Versatile: Optional dividers keep items neatly separated
Accessories: Width Dividers and Extended Label Holders available
Submit your details and we will contact your shortly.