model# | outside dimensions l x w x h |
inside dimensions |
long divider | short divider | divider pkg. qty. | max # of compartments |
||||
---|---|---|---|---|---|---|---|---|---|---|
a” | b” | c” | d” | e” | ||||||
33105 | 10 7/8” x 8 1/4” x 5” | 6 11/16 | 9 5/16 | 9 1/8 | 6 1/2 | 4 5/8 | 42105(5) | 41105(7) | 6 | 48 |
33164 | 16 1/2” x 10 7/8” x 4” | 9 3/8 | 14 15/16 | 14 13/16 | 9 3/16 | 3 7/8 | 42164(7) | 41164(11) | 6 | 96 |
33166 | 16 1/2” x 10 7/8” x 6” | 9 5/16 | 14 7/8 | 14 3/4 | 9 1/8 | 5 9/16 | 42166(7) | 41166(11) | 6 | 96 |
33168 | 16 1/2” x 10 7/8” x 8” | 9 5/16 | 14 15/16 | 14 5/8 | 9 1/16 | 7 9/16 | 42168(7) | 41168(11) | 6 | 96 |
33220 | 22 3/8” x 17 3/8” x 10” | 15 1/4 | 20 1/8 | 19 7/8 | 14 7/8 | 9 7/8 | 42220(11) | 41220(15) | 6 | 192 |
33223 | 22 1/2” x 17 3/8” x 3” | 15 7/16 | 20 1/2 | 20 7/16 | 15 3/8 | 2 1/2 | 42223(11) | 41223(15) | 6 | 192 |
33224 | 22 3/8” x 17 3/8” x 4” | 15 1/16 | 20 1/16 | 20 | 15 | 3 7/8 | 42224(11) | 41224(15) | 6 | 192 |
33226 | 22 3/8” x 17 3/8” x 6” | 15 1/8 | 20 1/8 | 19 7/8 | 14 7/8 | 5 7/8 | 42226(11) | 41226(15) | 6 | 192 |
33228 | 22 3/8” x 17 3/8” x 8” | 15 1/8 | 20 1/8 | 19 7/8 | 14 7/8 | 7 7/16 | 42228(11) | 41228(15) | 6 | 192 |
11-155 | 20 3/4” x 16 3/4” x 5” | – | – | – | – | – | – | – | – | – |
11-220 | 24 1/4” x 13” x 7” | – | – | – | – | – | – | – | – | – |
11-306 | 22 3/8” x 17 7/8” x 12” | – | – | – | – | – | – | – | – | – |
Dividable grid containers
In stock
Functional: Compatible with most racks, shelving and automated storage retrieval systems
Durable: Injection-molded from industrial-grade polymers. Resists most solvents and chemicals
Cost-Effective: Longer service life resulting in lower replacement costs
Submit your details and we will contact your shortly.