model # | steps | platform height | clearance | standing size |
---|---|---|---|---|
4HCO – 30 | 4 | 30” x 24” | 34.5” x 13” | 62” x 29” x 78” |
4HCO – 45 | 4 | 45” x 24” | 34.5” x 28” | 77” x 29” x 78” |
4HCO – 60 | 4 | 60” x 24” | 34.5” x 43” | 92” x 29” x 78” |
5HCO – 30 | 5 | 30” x 24” | 43.5” x 13” | 73” x 29” x 87” |
5HCO – 45 | 5 | 45” x 24” | 43.5” x 28” | 87” x 29” x 87” |
5HCO – 60 | 5 | 60” x 24” | 43.5” x 43” | 102” x 29” x 87” |
6HCO – 30 | 6 | 30” x 24” | 52.5” x 13” | 83” x 29” x 96” |
6HCO – 45 | 6 | 45” x 24” | 52.5” x 28” | 98” x 29” x 96” |
6HCO – 60 | 6 | 60” x 24” | 52.5” x 43” | 113” x 29” x 96” |
Crossover Ladder
In stock
HCO
- Provides safe walkway over conveyors,machinery, pipes and other obstacles
- 1” x 16 ga. round tube construction
- Standard perforated, raised, dimpled step
- 60 standard slope
- 400 lb. capacity
- Ships fully assembled
- Durable blue powder coat finish
Submit your details and we will contact your shortly.