Lockers
Home / Lockers
All Welded Standard Steel Lockers
- Rugged, all-welded steel lockers will provide years of maintenance free service
- Designed for industrial, commercial, mining, institutional, sports, educational and government facilities
- Dimensions: 12”W x 18”D x 72”H
- Single tier lockers include hat shelf and three hooks
- Double and triple tier lockers have two hooks per opening
- Baked enamel gray paint finish (beige also available)
- Recessed base colour: black
- Ventilated lockers available
Options:
Slope Top
- Slope top prevents the collection of debris and is easier to maintain against the accumulation of dust
Recessed Base
- Raises locker 4” off the floor
Single Tier
model # | bank of | weight |
---|---|---|
BASIC STYLE | ||
FC116 | 1 | 52 lbs. |
FC152 | 2 | 96 lbs. |
FC186 | 3 | 139 lbs. |
FC222 | 4 | 183 lbs. |
W/SLOPE TOP | ||
FC125 | 1 | 56 lbs. |
FC161 | 2 | 104 lbs. |
FC195 | 3 | 151 lbs. |
FC231 | 4 | 199 lbs. |
W/RECESSED BASE | ||
FC119 | 1 | 56 lbs. |
FC155 | 2 | 104 lbs. |
FC189 | 3 | 151 lbs. |
FC225 | 4 | 199 lbs. |
W/RECESSED BASE & SLOPE | ||
FC122 | 1 | 60 lbs. |
FC158 | 2 | 112 lbs. |
FC192 | 3 | 163 lbs. |
FC228 | 4 | 215 lbs. |
W/PERFORATED DOORS | ||
FC723 | 1 | 52 lbs. |
FC725 | 2 | 96 lbs. |
FC727 | 3 | 139 lbs. |
FC729 | 4 | 183 lbs. |
Double Tier
model # | bank of | weight |
---|---|---|
BASIC STYLE | ||
FC246 | 1 | 53 lbs. |
FC270 | 2 | 98 lbs. |
FC294 | 3 | 141 lbs. |
FC318 | 4 | 187 lbs. |
W/SLOPE TOP | ||
FC255 | 1 | 57 lbs. |
FC279 | 2 | 106 lbs. |
FC303 | 3 | 153 lbs. |
FC327 | 4 | 203 lbs. |
W/RECESSED BASE | ||
FC249 | 1 | 57 lbs. |
FC273 | 2 | 106 lbs. |
FC297 | 3 | 153 lbs. |
FC321 | 4 | 203 lbs. |
W/RECESSED BASE & SLOPE | ||
FC252 | 1 | 61 lbs. |
FC276 | 2 | 114 lbs. |
FC300 | 3 | 165 lbs. |
FC324 | 4 | 219 lbs. |
W/PERFORATED DOORS | ||
FC716 | 1 | 53 lbs. |
FC718 | 2 | 98 lbs. |
FC720 | 3 | 141 lbs. |
FC721 | 4 | 187 lbs. |
Triple Tier
model # | bank of | weight |
---|---|---|
BASIC STYLE | ||
MH710 | 1 | 55 lbs. |
MH711 | 2 | 100 lbs. |
MH712 | 3 | 142 lbs. |
MH713 | 4 | 189 lbs. |
W/RECESSED BASE & SLOPE | ||
MH714 | 1 | 63 lbs. |
MH715 | 2 | 116 lbs. |
MH716 | 3 | 167 lbs. |
MH717 | 4 | 222 lbs. |
W/PERFORATED DOORS | ||
MH718 | 1 | 54 lbs. |
MH719 | 2 | 99 lbs. |
MH720 | 3 | 140 lbs. |
MH721 | 4 | 186 lbs. |
Lockerettes
model # | bank of | weight |
---|---|---|
BASIC STYLE | ||
FH805 | 1 | 56 lbs. |
FH981 | 2 | 112 lbs. |
FH982 | 3 | 168 lbs. |
W/PERFORATED DOORS | ||
FH809 | 1 | 50 lbs. |
FH983 | 2 | 100 lbs. |
FH984 | 3 | 150 lbs. |
Standard Wheel Gear Lockers
- Gear lockers are ideal for athletic team rooms, fire fighters equipment or any other application where easy access to uniforms and/or equipment is required
- Open face and perforated sides make these lockers fully accessible and ventilated
- Lockable safety box and foot locker allows for safely storing of valuable goods
- Lower shelf functions as a bench which eliminates the need for locker room benches
- Base model includes: safety box, upper shelf and coat bar
model# Light grey | model# beige | model# red | dimensions w x d x h |
---|---|---|---|
BASE MODEL | |||
Fl084 | Fl092 | Fl100 | 24” x 21” x 72” |
Fl086 | Fl094 | Fl102 | 30” x 21” x 72” |
Fl088 | Fl096 | Fl104 | 36” x 21” x 72” |
W/FOOT LOCKER & LOWER SHELF | |||
Fl085 | Fl093 | Fl101 | 24” x 21” x 72” |
Fl087 | Fl095 | Fl103 | 30” x 21” x 72” |
Fl089 | Fl097 | Fl105 | 36” x 21” x 72” |
Deluxe Welded Gear Lockers
- Deluxe gear lockers provide security with optimum ventilation for valuable equipment and uniforms
- Wardrobe design interior provides the flexibility to store all different kinds of materials and clothing
- Lower lateral drawer allows you to stow heavier bulky items such as boots or gear bags
- Base model includes three half shelves, one full width shelf, coat bar and lockable doors
model# Light grey | model# beige | model# red | dimensions w x d x h |
---|---|---|---|
BASE MODEL | |||
Fl090 | Fl098 | Fl106 | 36” x 21” x 72” |
W/FOOT LOCKER & LOWER SHELF | |||
Fl091 | Fl099 | Fl107 | 24” x 21” x 72” |
Locker Room Benches
- Necessary for any locker room
- Features black powder coated legs that can be used free-standing, or bolted to the floor (wood-top)
model # | dimensions – l x w x h | type |
---|---|---|
FB002 | 72” x 12” x 17” | Steel |
RL871 | 48” x 9 1/4” x 16 1/2” | Wood |
RL872 | 60” x 9 1/4” x 16 1/2” | Wood |
RL873 | 72” x 9 1/4” x 16 1/2” | Wood |
RL874 | 96” x 9 1/4” x 16 1/2” | Wood |
16-Door Archettes
- Ideal for confined spaces
- 16 lockable compartments
- Bar for hanging garments
- Compartments are 12”W x 18”D x 12”H
- Overall dimensions 72”W x 18”D x 72”H
- Light gray
model # | type |
---|---|
Fl544 | w/padlock hasp |
Fl545 | w/cylinder lock |
Welded Wall Hung Cabinets
- Suitable for areas where floor space is limited
- Dimensions: 36”W x 12”D x 30”H
- Includes: fully adjustable shelf, recessed handle and cylinder lock
model # | colour |
---|---|
Fl071 | Dark grey |
Fl072 | Beige |
Heavy-duty Cabinet Dollies
- Makes cabinets fully mobile
- Allows for easy access during cleaning
- Two rigid and two swivel with brake, 5” poly casters
- Capacity: 800 lbs.
- Assembly required
model # | dimensions – w x d |
---|---|
Fl292 | 36” x 18” |
Fl293 | 36” x 24” |
Fl294 | 48” x 18” |
Fl295 | 48” x 24 |