Bin Storage Systems
Home / Bin Storage Systems
Corrugated Parts, Bins And Dividers
- Economical standard duty bins constructed of durable corrugated fiberboard
- Ideal for storing any loose small parts
- Assembled easily without staples or tape, just fold
- Qty per case: 100
12″ Deep Parts Bins
model # | dimensions – w x h |
---|---|
2H | 2” x 4 1/2” |
3H | 3” x 4 1/2” |
4H | 4” x 4 1/2” |
6H | 6” x 4 1/2” |
8H | 8” x 4 1/2” |
10H | 10” x 4 1/2” |
12H | 12” x 4 1/2” |
18″ Deep Parts Bins
model # | dimensions – w x h |
---|---|
18-2H | 2” x 4 1/2” |
18-3H | 3” x 4 1/2” |
18-4H | 4” x 4 1/2” |
18-6H | 6” x 4 1/2” |
18-8H | 8” x 4 1/2” |
18-10H | 10” x 4 1/2” |
18-12H | 12” x 4 1/2” |
3 5/8″ Deep Parts Bins
model # | dimensions – w x h |
---|---|
D2 | 1 3/4” x 4 1/8” |
D3 | 2 3/4” x 4 1/8” |
D4 | 3 3/4” x 4 1/8” |
D6 | 5 3/4” x 4 1/8” |
D8 | 7 3/4” x 4 1/8” |
D10 | 9 3/4” x 4 1/8” |
D12 | 11 3/4” x 4 1/8” |
Single Sided Pick-racks
- Units are free standing, but may be bolted to bench top, floor or wall
- 211/2” high bench model
- Gray enamel finish
- 61” high floor model
model # | bin type | dimensions – w x d x h |
---|---|---|
CB377 | Rack only | 32 7/8” x 12 1/8” x 21 1/2” |
CB378 | Rack only | 331/2” x 121/4” x 61” |
Double Sided Mobile Pick-rack
- 22-gauge steel rack components mounted on a 26” x 36” dolly
- 3” casters
- Each rack accommodates 96-4” wide storage bins and 20-6” wide bins
- Gray enamel finish
- Shipping knocked down
model # | bin type | dimensions – w x d x h |
---|---|---|
CB337 | Rack only | 33 1/2” x 12 1/4” x 65” |
Parts Storage Shelving Units
- Provides a versatile heavy-duty storage facility for parts storage bins
- 76” high unit
- 40” high unit
- Gray enamel finish
- Shipped knocked down
model # | bin type | dimensions – w x d x h |
---|---|---|
RK203 | Shelving only | 36” x 12” x 40” |
RK241 | Shelving only | 36” x 12” x 76” |
12″ Deep Angled Single Sided Shelves
model # | Description | bin model # | dimensions – d x l x h | bin qty | colours |
---|---|---|---|---|---|
APRS110 | Rack with shelf bins | 30110 | 11 5/8” x 2 3/4” x 4” | 96 | B,R,Y,G,W,SC |
APRS120 | Rack with shelf bins | 30120 | 11 5/8” x 4 1/8″ x 4″ | 64 | B,R,Y,G,W,SC |
APRS130 | Rack with shelf bins | 30130 | 11 5/8” x 6 5/8″ x 4″ | 40 | B,R,Y,G,W,SC |
APRS150 | Rack with shelf bins | 30150 | 11 5/8” x 8 3/8″ x 4″ | 32 | B,R,Y,G,W,SC |
APRS170 | Rack with shelf bins | 30170 | 11 5/8” x 11 1/8″ x 4″ | 24 | B,R,Y,G,W,SC |
12″ Deep Angled Double Sided Shelves
model # | Description | bin model # | dimensions – d x l x h | bin qty | colours |
---|---|---|---|---|---|
APRD110 | Rack with shelf bins | 30110 | 11 5/8” x 2 3/4″ x 4″ | 192 | B,R,Y,G,W,SC |
APRD120 | Rack with shelf bins | 30120 | 11 5/8” x 4 1/8″ x 4″ | 128 | B,R,Y,G,W,SC |
APRD130 | Rack with shelf bins | 30130 | 11 5/8” x 6 5/8″ x 4″ | 80 | B,R,Y,G,W,SC |
APRD150 | Rack with shelf bins | 30150 | 11 5/8” x 8 3/8″ x 4″ | 64 | B,R,Y,G,W,SC |
APRD170 | Rack with shelf bins | 30170 | 11 5/8” x 11 1/8″ x 4″ | 48 | B,R,Y,G,W,SC |
18″ Deep Angled Single Sided Shelves
model # | Description | bin model # | dimensions – d x l x h | bin qty | colours |
---|---|---|---|---|---|
APRS18128 | Rack with shelf bins | 30128 | 17 7/8” x 4 1/8″ x 4″ | 72 | B,R,Y,G,W,SC |
APRS18138 | Rack with shelf bins | 30138 | 17 7/8” 5 5/8″ x 4″ | 48 | B,R,Y,G,W,SC |
APRS18158 | Rack with shelf bins | 30158 | 17 7/8” x 8 3/8″ x 4″ | 36 | B,R,Y,G,W,SC |
APRS18178 | Rack with shelf bins | 30178 | 17 7/8” x 11 1/8″ x 4″ | 24 | B,R,Y,G,W,SC |
18″ Deep Angled Double Sided Shelves
model # | Description | bin model # | dimensions – d x l x h | bin qty | colours |
---|---|---|---|---|---|
APRD18128 | Rack with shelf bins | 30128 | 17 7/8” x 4 1/8″ x 4″ | 132 | B,R,Y,G,W,SC |
APRD18138 | Rack with shelf bins | 30138 | 17 7/8” 5 5/8″ x 4″ | 84 | B,R,Y,G,W,SC |
APRD18158 | Rack with shelf bins | 30158 | 17 7/8” x 8 3/8″ x 4″ | 72 | B,R,Y,G,W,SC |
APRD18178 | Rack with shelf bins | 30178 | 17 7/8” x 11 1/8″ x 4″ | 48 | B,R,Y,G,W,SC |
10 Bin System
- Plastic bins included
- Ideal for small parts storage
- Bins included
- Bins are 17”W x 12”H x 18”D
- 15 Bins 11” x 12” x 18” deep c/w shelving unit – 6 s/l
- Model# 18367513018
15 Bin System
- Plastic bins included
- Ideal for small parts storage
- Bins included
- Bins are 11”W x 12”H x 18”D
- 15 Bins 11” x 12” x 18” deep c/w shelving unit – 6 s/l
- Model# 18367513014
48 Bin System
- Plastic bins included
- Ideal for small parts storage
- Bins included
- Model# 123367548150
- 48 Bins 8” x 4” x 12” deep c/w shelving unit -13 s/l
- Model# 123367548158
- 48 Bins 8” x 4” x 18” deep c/w shelving unit -13 s/l
60 Bin System
- Plastic bins included
- Ideal for small parts storage
- Bins included
- Model# 121367560130
- 60 Bins 6” x 4” x 12” deep c/w shelving unit -13 s/l
- Model# 121367560138
- 60 Bins 6” x 4” x 18” deep c/w shelving unit -13 s/l
96 Bin System
- Plastic bins included
- Ideal for small parts storage
- Bins included
- Model# 123367596120
- 96 Bins 4” x 4” x 12” deep c/w shelving unit -13 s/l
- Model# 123367596128
- 96 Bins 4” x 4” x 18” deep c/w shelving unit -13 s/l