Wide Span Shelving
Home / Wide Span Shelving
Frames
- One-piece welded frame design
- 14 ga. steel roll formed posts
- 14 ga. seamlessly welded tube bracing
- Welded-on steel foot plates with 1/4” holes for floor anchoring
model # | Depth | Height |
---|---|---|
801 1872 | 18” | 72” |
801 1896 | 18” | 96” |
801 18120 | 18” | 120” |
801 2472 | 24” | 72” |
801 2484 | 24” | 84” |
801 2496 | 24” | 96” |
801 24120 | 24” | 120” |
801 3072 | 30” | 72” |
801 3096 | 30” | 96” |
801 30120 | 30” | 120” |
801 3672 | 36” | 72” |
801 3696 | 36” | 96” |
801 36120 | 36” | 120” |
Beams
- Seamlessly welded steel beams for extra strength
- 2 rivets on each end plate for easy installation
- Built-in self locking mangalloy safety pins
model # | Dimensions |
---|---|
802 48 03 | 48” x 3” |
802 72 03 | 72” x 3” |
802 96 03 | 96” x 3” |
802 48 02 | 48″ x 2” |
802 72 02 | 72″ x 2” |
802 96 02 | 96″ x 2” |
Supports
- Provides extra supports for wood shelves
- Recommended for 30” and 36” depths
model # | length | thickness |
---|---|---|
807 24 | 24” | 1” |
807 30 | 30” | 1” |
807 36 | 36” | 1” |
Wire Decks
- Galvanized in-step steel wire decks
- 7 ga. steel wire
- 14 ga. steel support channels
- Specially designed to fit perfectly in system 800 wide span shelving
model # | Depth | width |
---|---|---|
804 18 | 16 1/4” | 24” |
804 24 | 22 1/4” | 24” |
804 30 | 28 1/4” | 24” |
804 36 | 34 1/4” | 24” |
Steel Decks
- Galvanized drop-in steel panels
- 17 ga. steel
- Specially designed to fit perfectly in system 800 wide span shelving
model # | Depth | width |
---|---|---|
805 18 | 16 1/4” | 6” |
805 24 | 22 1/4” | 6” |
805 30 | 28 1/4” | 6” |
805 36 | 34 1/4” | 6” |
Wood Decks
- Canadian made oriented strand brand (OSB)
- Economically priced alternative to all-metal shelves
model # | Depth | length |
---|---|---|
808 1848 | 16 1/4” | 471/2” |
808 1878 | 16 1/4” | 711/2” |
808 1896 | 16 1/4” | 951/2” |
808 2448 | 22 1/4” | 471/2” |
808 2472 | 22 1/4” | 711/2” |
808 2496 | 22 1/4” | 951/2” |
808 3048 | 28 1/4” | 471/2” |
808 3072 | 28 1/4” | 711/2” |
808 3096 | 28 1/4” | 951/2” |
808 3648 | 34 1/4” | 471/2” |
808 3672 | 34 1/4” | 711/2” |
808 3696 | 34 1/4” | 951/2” |