Platform Trucks
Home / Platform Trucks
Sdl – Light Duty Platform Trucks
- Economical steel deck platform truck
- 14 ga. reinforced deck
- 1” diameter push handle welded on swivel end
- Two swivel and two rigid 5” casters
- 800 lbs. capacity
- Heavy duty welded construction
- Durable blue powder coat finish
MODEL # | deck size | height |
---|---|---|
18×36-SDL-4RSX | 18” x 36” x 6 1/2” | 33” |
20×36-SDL-4RSX | 20” x 36” x 6 1/2” | 33” |
20×43-SDL-4RSX | 20” x 43” x 6 1/2” | 33” |
24×36-SDL-4RSX | 24” x 36” x 6 1/2” | 33” |
24×48-SDL-4RSX | 24” x 48” x 6 1/2” | 33” |
24×60-SDL-4RSX | 24” x 60” x 6 1/2” | 33” |
Sd – Medium Duty Platform Trucks
- Medium duty steel deck platform truck
- 14 ga. reinforced deck
- Removable handle which fits on either end
- Two swivel and two rigid 5” casters
- 1200 lbs. capacity
- Heavy duty welded construction
- Durable blue powder coat finish
MODEL # | deck size w x l x h | height | 5” rubber | 5” Poly Urethane |
---|---|---|---|---|
24×36-SD-5RSX | 24” x 36” x 8 3/4” | 35” | ||
24×36-SD-5PUL | 24” x 36” x 8 3/4” | 35” | ||
24×48-SD-5RSX | 24” x 48” x 8 3/4” | 35” | ||
24×48-SD-5PUL | 24” x 48” x 8 3/4” | 35” | ||
24×60-SD-5RSX | 24” x 60” x 8 3/4” | 35” | ||
24×60-SD-5PUL | 24” x 60” x 8 3/4” | 35” | ||
30×48-SD-5RSX | 30” x 48” x 9 1/4” | 36” | ||
30×48-SD-5PUL | 30” x 48” x 9 1/4” | 36” | ||
30×60-SD-5RSX | 30” x 60” x 9 1/4” | 36” | ||
30×60-SD-5PUL | 30” x 60” x 9 1/4” | 36” | ||
36×60-SD-5RSX | 30” x 60” x 9 1/4” | 36” | ||
36×60-SD-5PUL | 30” x 60” x 9 1/4” | 36” | ||
36-72-SD-5RSX | 36” x 72” x 9 1/4” | 36” | ||
36-72-SD-5PUL | 36” x 72” x 9 1/4” | 36” |
Sdh – Heavy Duty Platform Trucks
- Heavy duty steel deck platform truck
- 14 ga. reinforced deck
- Removable handle which fits on either end
- Two swivel and two rigid casters
- Up to 2000 lbs. load capacity
- Heavy duty welded construction
- Durable blue powder coat finish
MODEL # | deck size w x l x h | height | 6” molded rubber | 8” molded rubber |
---|---|---|---|---|
24×36-SDH-6MR | 24” x 36” x 10” | 37” | ||
24×36-SDH-8MR | 24” x 36” x12” | 39” | ||
24×48-SDH-6MR | 24” x 48” x 10” | 37” | ||
24×48-SDH-8MR | 24” x 48” x 12” | 39” | ||
24×60-SDH-6MR | 24” x 60” x 10” | 37” | ||
24×60-SDH-8MR | 24” x 60” x 12” | 39” | ||
30×48-SDH-6MR | 30” x 48” x 10 1/2” | 37” | ||
30×48-SDH-8MR | 30” x 48” x 12 1/2” | 39” | ||
30×60-SDH-6MR | 30” x 60” x 10 1/2” | 37” | ||
30×60-SDH-8MR | 30” x 60” x 12 1/2” | 39” | ||
36×60-SDH-6MR | 30” x 60” x 10 1/2” | 37” | ||
36×60-SDH-8MR | 30” x 60” x 12 1/2” | 39” | ||
36-72-SDH-6MR | 36” x 72” x 10 1/2” | 37” | ||
36-72-SDH-8MR | 36” x 72” x 12 1/2” | 39” |
Heavy Duty Rubbermaid Platform Truck
- Improved maneuverability with variable grip height handle
- Virtually maintenance free
- Built-in safety features
- Perimeter deck channel retains small items
- Textured deck surface reduces load slippage
- Rugged construction provides maximum load support
- Four molded-in tie-down slots for securing loads with tie-down straps or bungees
Model # | Dimensions l x w | capacity | caster type |
---|---|---|---|
FG440300 | 36” x 24” | 2000 lbs. | 6” TPR |
FG440600 | 36” x 24” | 2000 lbs. | 6” polyolefin |
FG443600 | 48” x 24” | 2000 lbs. | 8” TPR |
FG443610 | 48” x 24” | 2000 lbs. | 8” pneumatic |
FG444100 | 48” x 24” | 2000 lbs. | 8” polyolefin |
FG446600 | 60” x 30 | 2000 lbs. | 8” TPR |
FG446610 | 60” x 30” | 2000 lbs. | 8” pneumatic |
FG447100 | 60” x 30” | 2000 lbs. | 8” polyolefin |
FG9T1100 | 70” x 40” | 2000 lbs. | 6” TPR |
FG9T1200 | 70” x 40” | 2000 lbs. | 8” pneumatic |
FG9T2100 | 70” x 40” | 2000 lbs. | 8” polyolefin |
Aluminum Platform Trucks
- 40% lighter on average, than steel or wood-and-steel platform trucks
- Corrosion resistant for extra long life
- Corner sockets at both ends allow handles to be used on either end of the truck
- Rubber corner bumpers prevent damage to walls and furniture
8 Pneumatic Casters
platform size | capacity | smooth deck model # | weight | Tread plate deck model # | weight |
---|---|---|---|---|---|
24” x 36” | 1400 lbs. | ML901 | 51 lbs. | ML904 | 52 lbs. |
24” x 48” | 1400 lbs. | ML902 | 55 lbs. | ML905 | 57 lbs. |
30” x 60” | 1400 lbs. | ML903 | 66 lbs. | ML906 | 68 lbs. |
8 Mold-On Rubber Casters
platform size | capacity | smooth deck model # | weight | Tread plate deck model # | weight |
---|---|---|---|---|---|
24” x 36” | 2000 lbs. | ML925 | 64 lbs. | ML928 | 65 lbs. |
24” x 48” | 2000 lbs. | ML926 | 68 lbs. | ML929 | 70 lbs. |
30” x 60” | 2000 lbs. | ML927 | 79 lbs. | ML930 | 71 lbs. |
Triple Trolley
- Sturdy structural form deck with non skid platform
- Three position handle; push, pull or fold flat
- 250 lb. capacity – Model# FG440000
- 500 lb. capacity – Model# FG440100
Institutional Platform Trucks
- Ideal truck for institutional application – hospitals, restaurants, shopping centers, offices, industry – anywhere a quite ride and a professional appearance in required
- 14 ga. steel deck with 2” lip underneath
- Non-skid rubber surface means product will not shift during use
- Rubber corner bumpers protect walls and furniture
- 1 1/4” tubular chrome handle with end panel contains small packages
- 5” non-marking rubber casters for a smooth ride (two swivel, two rigid)
- Capacity: 1200 lbs.
- Shipping knocked down
MODEL # | dimensions | weight |
---|---|---|
MB190 | 36” x 24” | 64 lbs. |
MB208 | 48” x 24” | 70 lbs. |
MB207 | 48” x 30” | 88 lbs. |
MB209 | 60” x 30” | 100 lbs. |
Folding Platform Trucks
- Interlocking aluminum frame has a dual length platform: 16” x 20” or 16” x 28”
- Ideal when a solid, portable platform truck is required
- Folds down to a compact: 91/2” x 16” x 20”
- Comes standard with vinyl corner bumpers
- 5” rubber casters
- Capacity: 300 lbs. evenly distributed
MODEL # | capacity | weight |
---|---|---|
MK990 | 300 lbs. | 18 lbs. |
Folding Handle Platform Trucks
- Heavy-gauge steel construction; non-skid vinyl-coated deck
- 33 1/2” handle height
- Vinyl, wrap around bumper protects walls and furniture
- 5” rubber casters
- Capacity: 400-660 lbs. evenly distributed
MODEL # | platform size | capacity | weight |
---|---|---|---|
MK988 | 19” x 29” | 400 lbs. | 28 lbs. |
MK989 | 23” x 35” | 660 lbs. | 42 lbs. |