Custom Work Benches
Home / Custom Work Benches
Custom Work Benches
- Select from the components below to build the workbench to fit your needs
- All mounting hardware included
- All steel components are powder coated gray
A – Legs
- Legs static or mobile
- Comes with knockout for standard two-outlet electrical plug
- Provides an overall height of 34” with top
model # | description | dimensions – w x h |
---|---|---|
ML266 | Pair of legs for use w/24”D top, includes stringer | 22” x 32” |
ML268 | Pair of legs for use w/30”D or 36”D top, includes stringer | 28” x 32” |
ML264 | Single leg for use w/24”D top | 22” x 32” |
ML265 | Single leg for use w30”D or 36”D top | 28” x 32” |
ML267 | Mobile kit for use w/24”D top (pair), includes stringer | 22” x 32” |
ML269 | Mobile kit for use w/30”D or 36”D top (pair), includes stringer | 28” x 32” |
FG732 | Leg extensions to make height adjustable from 34”-39” in 1” increments (set of 4) |
– |
B – Drawers
- Add storage to any workbench
- All-welded heavy gauge steel
- 100% full extension with ball bearing slide mechanism
Single Drawer Units
Model# FH673
15 3/8”W x 20”D x 5 5/8”H
Double Drawer Units
Model# FH674
15 3/8”W x 20”D x 2 3/4”H
C – Lower Shelves
- Add storage to any workbench
- All-welded heavy gauge steel
- 100% full extension with ball bearing slide mechanism
model # | width |
---|---|
FF934 | 44” (for use with 48” top) |
FF935 | 56” (for use with 60” top) |
FF936 | 68” (for use with 72” top) |
RL866 | 80” (for use with 84” top) |
RL867 | 92” (for use with 96” top) |
D – Risor Shelf
- Increase storage space
- Ideal for getting tools and other equipment off work surfaces
- 9”D x12”H
- One per workbench
model# | width |
---|---|
FF956 | 48” |
FF957 | 60” |
FF958 | 72” |
Fl319 | 84” |
Fl320 | 96” |
E – Back Stops
- Add a 3” edge to the back of any workbench
- One per bench top
model# | width |
---|---|
FF704 | 48” |
FF705 | 60” |
FF708 | 72” |
Fl317 | 84” |
Fl318 | 96” |
F – Side Stops
- Add a 3” edge to the back of any workbench
- One per desired side to enclose
model# | depth |
---|---|
FF792 | 24” |
FF793 | 30” |
FF794 | 36” |
G – Tops
Shop Tops
- Great top for medium-duty applications
- 1/2” double sealed resin boards laminated over 3/4” MDF core
- Overall thickness: 1 3/4”
model # | dimensions – w x h |
---|---|
FD001 | 24” x 48” |
FD002 | 24” x 60” |
FH764 | 30” x 48” |
FD004 | 30” x 60” |
FD005 | 30” x 72” |
FH765 | 30” x 84” |
FH766 | 30” x 96” |
FH767 | 36” x 48” |
FD006 | 36” x 60” |
FD007 | 36” x 72” |
FH768 | 36” x 84” |
FH769 | 36” x 96” |
Laminated Hardware Tops – Square Edge
- Laquer finished tops for durability
- Heavy-duty solid hardware laminations for long life
- Overall dimensions: 1 3/4”
model # | dimensions – w x h |
---|---|
FD015 | 24” x 48” |
FD016 | 24” x 60” |
FD017 | 24” x 72” |
FG969 | 24” x 84” |
FG970 | 24” x 96” |
FG972 | 24” x 120” |
FD019 | 30” x 48” |
FD020 | 30” x 60” |
FD021 | 30” x 72” |
FD022 | 30” x 84” |
FG973 | 30” x 96” |
FD025 | 36” x 48” |
FD026 | 36” x 60” |
FD027 | 36” x 72” |
FD028 | 36” x 84” |
FD029 | 36” x 96” |
Steel Wood-Filled Tops
- Heavy-duty 14 gauge steel with formed edges
- Reinforced with wood core for sound reduction and added strength
- Overall thickness: 1 3/4”
- Powder coated gray
model # | dimensions – w x h |
---|---|
FD030 | 24” x 48” |
FD031 | 24” x 60” |
FH871 | 30” x 48” |
FD033 | 30” x 60” |
FD034 | 30” x 72” |
FH872 | 30” x 84” |
FH873 | 30” x 96” |
FH874 | 36” x 48” |
FD035 | 36” x 60” |
FD036 | 36” x 72” |
FH875 | 36” x 84” |
FH876 | 36” x 96” |