hand trucks
STANDARD LOOP HANDLE HAND TRUCK
MODEL # | toe plate | wheel size/type |
---|---|---|
ELB-8SR | 14” x 8” | 8” x 2” solid rubber |
ELB-8C | 14” x 8” | 8” x 2.5” cushion rubber |
ELB-10PN | 14” x 8” | 10” x 3” pneumatic |
ELB-10C | 14” x 8” | 10” x 2.5” cushion rubber |
ELB-FDN-8SR | 14” x 8” | 8” x 2” solid rubber |
ELB-FDN-8C | 14” x 8” | 8” x 2.5” cushion rubber |
ELB-FDN-10PN | 14” x 8” | 10” x 3” pneumatic |
ELB-FDN-10C | 14” x 8” | 10” x 2.5” cushion rubber |
STANDARD double grip handle hand truck
<
>
MODEL # | toe plate | wheel size/type |
---|---|---|
EDB-8SR | 14” x 8” | 8” x 2” solid rubber |
EDB-8C | 14” x 8” | 8” x 2.5” cushion rubber |
EDB-10PN | 14” x 8” | 10” x 3” pneumatic |
EDB-10C | 14” x 8” | 10” x 2.5” cushion rubber |
EDB-FDN-8SR | 14” x 8” | 8” x 2” solid rubber |
EDB-FDN-8C | 14” x 8” | 8” x 2.5” cushion rubber |
EDB-FDN-10PN | 14” x 8” | 10” x 3” pneumatic |
FDN-10C | 14” x 8” | 10” x 2.5” cushion rubber |
d - handle hand truck
MODEL # | toe plate | wheel size/type |
---|---|---|
DHB-8SR | 14” x 8” | 8” x 2” solid rubber |
DHB-8C | 14” x 8” | 8” x 2.5” cushion rubber |
DHB-10PN | 14” x 8” | 10” x 3” pneumatic |
DHB-10C | 14” x 8” | 10” x 2.5” cushion rubber |
DHB-FDN-8SR | 14” x 8” | 8” x 2” solid rubber |
DHB-FDN-8C | 14” x 8” | 8” x 2.5” cushion rubber |
DHB-FDN-10PN | 14” x 8” | 10” x 3” pneumatic |
DHB-FDN-10C | 14” x 8” | 10” x 2.5” cushion rubber |
super heavy duty hand truck
MODEL # | toe plate | wheel size/type |
---|---|---|
SHL-8SR | 14” x 8” | 8” x 2” solid rubber |
SHL-8C | 14” x 8” | 8” x 2.5” cushion rubber |
SHL-10PN | 14” x 8” | 10” x 3” pneumatic |
SHL-10C | 14” x 8” | 10” x 2.5” cushion rubber |
SHL-FDN-8SR | 14” x 8” | 8” x 2” solid rubber |
SHL-FDN-8C | 14” x 8” | 8” x 2.5” cushion rubber |
SHL-FDN-10PN | 14” x 8” | 10” x 3” pneumatic |
SHL-FDN-10C | 14” x 8” | 10” x 2.5” cushion rubber |
warehouse hand truck
MODEL # | toe plate | wheel size/type |
---|---|---|
3051-8SR | 20” x 6.5” | 10” x 2” molded rubber |
CONVERTIBLE HAND TRUCK - ALUMINUM
CONVERTIBLE HAND TRUCK - nylon
CONVERTIBLE HAND TRUCK - steel
<
>
MODEL # | toe plate | wheel size/type |
---|---|---|
LL3S-8SR | 14” x 8” | 8” x 2” solid rubber |
LL3S-8C | 14” x 8” | 8” x 2.5” cushion rubber |
LL3S-10PN | 14” X 8” | 10” X 3” pneumatic |
LL3S-10C | 14” x 8” | 10” x 2.5” cushion rubber |
ALUMINUM HAND TRUCKS
<
>
MODEL # | nose plate | height | wheels | weight |
---|---|---|---|---|
MN024 | 14” x 7 1/2” | 48” | 8” mold-on | 17.5 lbs. |
MN025 | 18” x 7 1/2” | 48” | 8” mold-on | 20.5 lbs. |
MN026 | 14” x 7 1/2” | 52” | 10” pneumatic | 21.5 lbs. |
MN027 | 18” x 7 1/2” | 48” | 8” mold-on | 20 lbs. |
MN028 | 18” x 7 1/2” | 52” | 10” pneumatic | 23 lbs. |
MN029 | 18” x 7 1/2” | 52” | 10” flat-free | 20 lbs. |
MN030 | 14” x 7 1/2” | 52” | 10” pneumatic | 22 lbs. |
MN031 | 18” x 10” | 52” | 10” pneumatic | 26.5 lbs. |
MN032 | 18” x 10” | 52” | 10” flat-free | 23 lbs. |
MN033 | 18” x 7 1/2” | 52” | 10” pneumatic | 23.5 lbs. |
MN034 | 14” x 7 1/2” | 48” | 10” flat-free | 20 lbs. |
HAND TRUCK ACCESSORIES
Replacement Wheels
MN012 - 10" Pneumatic
MN013 - 8" mold-on rubber
Nose Extensions
MN019 - Size 20"
Will not fit on models MN031, MN032 or MN033
MN020 - Size 27"
Will not fit on models MN031, MN032 or MN033
Stair Climber
MN015 - 10" Pneumatic
Frame Extensions
MN021 - Size 17"
MN022 - Size 23"
appliance truck 124 - ec
MODEL # | wheel size/type | capacity |
---|---|---|
1284-EC-8SR | 8” x 2” solid rubber | 800 lbs. |
1284-EC-8C | 8” x 2” cushion rubber | 600 lbs. |
appliance truck 1284, 1284 v
MODEL # | wheel size/type | capacity |
---|---|---|
1284-8SR | 8” x 2” solid rubber | 800 lbs. |
1284-8C | 8” x 2” cushion rubber | 600 lbs. |
1284V-8SR | 8” x 2” solid rubber | 1200 lbs. |
1284V-8C | 8” x 2” cushion rubber | 900 lbs. |
appliance truck 1284 - ar
MODEL # | wheel size/type | capacity |
---|---|---|
1284-AR-8SR | 8” x 2” solid rubber | 800 lbs. |
1284-AR-8C | 8” x 2” cushion rubber | 600 lbs. |
appliance truck 1284v - ar
MODEL # | wheel size/type | capacity |
---|---|---|
1284V-AR-8SR | 8” x 2” solid rubber | 1200 lbs. |
1284V-AR-8C | 8” x 2” cushion rubber | 900 lbs. |