akro bins
Industry leading hanging and stacking bins
Efficient: Control inventories, shorten assembly times, minimize parts handling
Functional: Heavy-duty bins securely stack atop each other, sit on shelving, and hang from Akro-Mils racks, panels, rails and carts
Durable: Molded of industrial-grade polymers, AkroBins are resistant to weak acids and alkalies. Water, rust and corrosion-proof
Variety: Available in 14 sizes / standard colours include: red, blue and yellow
model# | outside dimensions l x w x h |
Bottom dimensions l x w x h |
Ctn. quantity | length dividers |
---|---|---|---|---|
30210 | 5 3/8” x 4 1/8” x 3” | 4 3/4” x 3 7/16” x 2 13/16” x 4” | 24 | 40210(1) |
30220 | 7 3/8” x 4 1/8” x 3” | 6 3/4” x 3 7/16” x 2 13/16” x 6” | 24 | 40220(1) |
30224 | 10 7/8” x 4 1/8” x 4” | 10 1/4” x 3 3/16” x 3 3/4” x 9” | 12 | 40224(1) |
30230 | 10 7/8” x 5 1/2” x 5” | 10 1/4” x 4 3/8” x 4 3/4” x 9” | 12 | 40230(1) |
30234 | 143/4” x 5 1/2” x 5” | 14 1/16” x 4 3/8” x 4 3/4” x 12 13/16” | 12 | 40234(1) |
30239 | 10 3/4” x 8 1/4” x 7” | 10” x 6 9/16” x 6 3/4” x 8” | 6 | 40239(1) |
30240 | 14 3/4” x 8 1/4” x 7” | 14” x 6 9/16” x 6 3/4” x 12” | 12 | 40245(1) |
30265 | 18” x 8 1/4” x 9” | 17 1/8” x 6 3/4” x 8 1/4” x 14 1/2” | 6 | 40265(1) |
30235 | 10 7/8” x 11” x 5” | 10 1/4” x 10” x 4 3/4” x 9” | 6 | 40230(3) |
30260 | 18” x 11” x 10” | 17 x 9 3/4” x 9 3/4” x 14 3/16” | 6 | 40260(3) |
30255 | 10 7/8” x 16 1/2” x 5” | 9 3/4” x 15” x 4 3/4” x 9” | 6 | 40230(3) |
30250 | 14 3/4” x 16 1/2” x 7” | 14” x 14 3/4” x 6 3/4” x 12” | 6 | 40245(3) |
30270 | 18” x 16 1/2” x 11” | 17 1/8” x 14 3/4” x 10 1/4” x 14” | 3 | 40270(3) |
30320 | 8 5/8” x 33” x 7” | 7” x 31 1/2” x 4 3/16” x 6” | 4 | 40231& |
super - size akro bins
Capacity: Large-capacity storage to improve organization and work flow
Stackable: Heavy-duty bins securely stack atop each other, sit on shelving, carts or dollies
Durable: Molded of industrial-grade polymers, Super-Size AkroBins are resistant to weak acids and alkalies. Water, rust and corrosion-proof
Variety: Available in 12 sizes and 4 standard colours: red, blue, yellow and clear
model# | outside dimensions l x w x h |
Bottom dimensions l x w x h |
Bin capacity | Ctn. quantity |
length dividers |
---|---|---|---|---|---|
30280 | 20” x 12 3/8” x 6” | 16 7/8” x 10 11/16” x 5 3/8” x 15 1/2” | 200 lbs. | 4 | 40280(3) |
30281 | 20” x 12 3/8” x 8” | 16 7/8” x 10 11/16” x 7 3/8” x 15 1/2” | 200 lbs. | 3 | 40281(3) |
30282 | 20” x 12 3/8” x 12” | 16 7/8” x 10 11/16” x 11 3/8” x 15 1/2” | 200 lbs. | 2 | 40282(3) |
30283 | 20” x 18 3/8” x 12” | 16 7/8” x 16 9/16” x 11 3/8” x 15 1/2” | 300 lbs. | 1 | 40282(3) |
30284 | 23 7/8” x 8 1/4” x 7” | 20 7/8” x 6 3/8” x 6 1/8” x 19 3/8” | 200 lbs. | 4 | 40286(3) |
30286 | 23 7/8” x 11” x 7” | 20 7/8” x 9 1/8” x 6 1/8” x 19 5/16” | 200 lbs. | 4 | 40286(3) |
30287 | 23 7/8” x 11” x 10” | 20 3/4” x 9” x 9 1/8” x 19 5/16” | 300 lbs. | 4 | 40287(3) |
30288 | 23 7/8” x 16 1/2” x 11” | 20 3/4” x 14 3/8” x 10 1/8” x 19 5/16” | 300 lbs. | 1 | 40287(3) |
30289 | 23 7/8” x 18 3/8” x 12” | 20 3/4” x 16” x 11 1/8” x 19 1/4” | 300 lbs. | 1 | 40289(3) |
30290 | 29 1/4” x 18 3/8” x 12” | 26 1/8” x 169/16” x 11 3/8” x 25 5/16” | 300 lbs. | 1 | 40280(3) |
30292 | 29 7/8” x 11” x 10” | 26 3/4” x 9” x 9 1/8” x 25 5/16” | 300 lbs. | 4 | 40282(3) |
30293 | 29 7/8” x 16 1/2” x 11” | 26 3/4” x 14 3/8” x 10 1/8” x 25 5/16” | 300 lbs. | 1 | 40282(3) |
super - size akro bin carts
Carts hold a variety of super - size Akro Bins
width dividers
Available for 7 bin models
length dividers
Keep items separated in bin
Available for all sizes